| Past Winners - Season & Year-Long Pools |
|
(* - not in the money) |
| Year | Winner | 2nd | 3rd | |
| 2004 | Summer Season | John S. | Dave B.* | Randy M.* |
| Fall Season | Randy M. | Mike D. | Dave A.* | |
| 2005 | Spring/Summer Season | Steve L. | Dave B. | Bill P.* |
| Summer/Fall Season | Dave A. | Randy M. | Hugh M.* | |
| Year | Steve L. | Randy M. | Mike D.* | |
| 2006 | Spring Season | Dave B. | John S. | Bill P.* |
| Summer Season | Larry B. | John S. | Dave A.* | |
| Year | John S. | Larry B. | Dave B.* | |
| 2007 | Spring Season | Chris M. | Dave A. | Jordie M.* |
| Spring "Tiger May Care" | Chris M. | Jordie M. | Randy M.* | |
| Summer Season | Mike D. | John S. | Randy M.* | |
| Summer "Tiger May Care" | Bill P. | John S. | Jordie M.* | |
| Year | Randy M. | John S. | Dave A.* | |
| 2008 | Spring Season | Dave B. | Jordie M. | John S. |
| Spring "Tiger May Care" | Jordie M. | Dave B. | Bill P. | |
| Summer Season | Dave B. | Larry B. | Jordie M. | |
| Summer "Tiger May Care" | Jordie M. | Randy M. | Dave B. | |
| Year | Dave B. | Jordie M. | Bill P. | |
| 2009 | Spring Season | Dave B. | Steve L. | Brian G. |
| Spring "Tiger May Care" | Brian G. | Randy M. | Dave B. | |
| Summer Season | Bill P. | Steve L. | John S. | |
| Summer "Tiger May Care" | John S. | Steve L. | Larry B. | |
| Year | Steve L. | Brian G. | Dave B. | |
| Click Here to return to The Record Book |
| Click Here to return to the 2009 Rule 20-6 Golf Pool |