Grace Kissing the Trophy

The Official Site of the

Rule 20-6 Golf Pool

The 2017 Edition



                                   
Golfers Picked Finishing In the Money
Previous Years
                                   
                                   
  2004     2005     2006  
  Player in $$ Poss. Percent     Player in $$ Poss. Percent     Player in $$ Poss. Percent  
  John S. 98 115 85.2%     Bill. P. 117 140 83.6%     John S. 110 126 87.3%  
  Mike D. 97 115 84.3%     Hugh M. 116 140 82.9%     Dave B. 107 126 84.9%  
  Randy M. 97 115 84.3%     John S. 115 140 82.1%     Larry B. 104 126 82.5%  
  Bill. P. 96 115 83.5%     Dave B. 115 140 82.1%     Jordie M. 103 126 81.7%  
  Steve L. 94 115 81.7%     Mike D. 112 140 80.0%     Randy M. 103 126 81.7%  
  Larry B. 40 49 81.6%     Steve L. 111 140 79.3%     Hugh M. 102 126 81.0%  
  Dave B. 93 115 80.9%     Randy M. 108 140 77.1%     Steve L. 101 126 80.2%  
  Jordie M. 92 115 80.0%     Dave A. 107 140 76.4%     Bill. P. 99 126 78.6%  
  Hugh M. 90 115 78.3%     Jordie M. 105 140 75.0%     Dave A. 99 126 78.6%  
  Dave A. 86 115 74.8%     Larry B. 102 140 72.9%     Chris M. 98 126 77.8%  
                          Mike M. 98 126 77.8%  
                          Mike D. 95 126 75.4%  
  Avg.: 883 1,084 81.46%     Avg.: 1,108 1,400 79.14%     Avg.: 1,219 1,512 80.62%  
                                   
                                   
  2007     2008     2009  
  Player in $$ Poss. Percent     Player in $$ Poss. Percent     Player in $$ Poss. Percent  
  John S. 102 126 81.0%     Steve L. 101 126 80.2%     Jordie M. 103 126 81.7%  
  Mike D. 99 126 78.6%     Jordie M. 101 126 80.2%     Dave B. 102 126 81.0%  
  Randy M. 99 126 78.6%     John S. 99 126 78.6%     Elise Q. 101 126 80.2%  
  Mike M. 99 126 78.6%     Dave B. 98 126 77.8%     Brian G. 99 126 78.6%  
  Steve L. 98 126 77.8%     Bill. P. 98 126 77.8%     Larry B. 99 126 78.6%  
  Chris M. 98 126 77.8%     Dave A. 97 126 77.0%     Mike D. 98 126 77.8%  
  Hugh M. 97 126 77.0%     Randy M. 96 126 76.2%     Randy M. 98 126 77.8%  
  Jordie M. 97 126 77.0%     Hugh M. 95 126 75.4%     Dave A. 98 126 77.8%  
  Dave B. 48 63 76.2%     Mike D. 95 126 75.4%     Chris M. 98 126 77.8%  
  Bill. P. 95 126 75.4%     Larry B. 91 126 72.2%     Steve L. 97 126 77.0%  
  Dave A. 92 126 73.0%     Elise Q. 89 126 70.6%     Hugh M. 97 126 77.0%  
  Larry B. 90 126 71.4%     Chris M. 89 126 70.6%     Bill. P. 96 126 76.2%  
              Mike M. 87 126 69.0%     John S. 95 126 75.4%  
                          Mike M. 94 126 74.6%  
  Avg.: 1,114 1,449 76.88%     Avg.: 1,236 1,638 75.46%     Avg.: 1,375 1,764 77.95%  
                                   
                                   
  2010     2011     2012  
  Player in $$ Poss. Percent     Player in $$ Poss. Percent     Player in $$ Poss. Percent  
  Jordie M. 108 126 85.7%     Dan C. 105 126 83.3%     Bill. P. 111 126 88.1%  
  Steve L. 106 126 84.1%     John S. 104 126 82.5%     Brian G. 110 126 87.3%  
  Hugh M. 104 126 82.5%     Steve L. 104 126 82.5%     Elise Q. 110 126 87.3%  
  Dave B. 103 126 81.7%     Elise Q. 104 126 82.5%     Steve L. 109 126 86.5%  
  Mike D. 102 126 81.0%     Dave A. 101 126 80.2%     Randy M. 107 126 84.9%  
  Brian G. 101 126 80.2%     Bill. P. 100 126 79.4%     Dan C. 106 126 84.1%  
  Elise Q. 100 126 79.4%     Mike D. 98 126 77.8%     Dave A. 106 126 84.1%  
  Chris M. 100 126 79.4%     Brian G. 97 126 77.0%     John S. 105 126 83.3%  
  John S. 99 126 78.6%     Hugh M. 97 126 77.0%     Brett S. 104 126 82.5%  
  Dave A. 99 126 78.6%     Dave B. 96 126 76.2%     Mike D. 103 126 81.7%  
  Randy M. 97 126 77.0%     Chris M. 95 126 75.4%     Chris M. 103 126 81.7%  
  Bill. P. 96 126 76.2%     Mike M. 95 126 75.4%     Mike M. 103 126 81.7%  
  Mike M. 93 126 73.8%     Jordie M. 92 126 73.0%     Jordie M. 102 126 81.0%  
  Dan C. 87 126 69.0%     Randy M. 84 126 66.7%     Hugh M. 102 126 81.0%  
                          Dave B. 100 126 79.4%  
  Avg.: 1,395 1,764 79.08%     Avg.: 1,372 1,764 77.78%     Avg.: 1,581 1,890 83.7%  
                                   
                                   
  2013     2014     2015  
  Player in $$ Poss. Percent     Player in $$ Poss. Percent     Player in $$ Poss. Percent  
  Steve L. 111 126 88.1%     Bill. P. 105 126 83.3%     Brian G. 112 126 88.9%  
  Brian G. 108 126 85.7%     Brett S. 105 126 83.3%     Steve L. 104 126 82.5%  
  Brett S. 108 126 85.7%     Jordie M. 104 126 82.5%     John S. 104 126 82.5%  
  John S. 107 126 84.9%     Brian G. 103 126 81.7%     Bill. P. 104 126 82.5%  
  Mike D. 107 126 84.9%     Steve L. 103 126 81.7%     Mike D. 102 126 81.0%  
  Dave A. 107 126 84.9%     Dan C. 103 126 81.7%     Dave B. 102 126 81.0%  
  Bill. P. 106 126 84.1%     Chris M. 103 126 81.7%     Jordie M. 99 126 78.6%  
  Randy M. 106 126 84.1%     John S. 102 126 81.0%     Hugh M. 98 126 77.8%  
  Chris M. 105 126 83.3%     Dave A. 101 126 80.2%     Mike M. 97 126 77.0%  
  Jordie M. 104 126 82.5%     Randy M. 100 126 79.4%     Randy M. 97 126 77.0%  
  Hugh M. 104 126 82.5%     Hugh M. 99 126 78.6%     Joe R. 96 126 76.2%  
  Dan C. 103 126 81.7%     Dave B. 98 126 77.8%     Chris M. 92 126 73.0%  
  Mike M. 101 126 80.2%     Mike D. 98 126 77.8%     Dan C. 91 126 72.2%  
  Dave B. 99 126 78.6%     Mike M. 98 126 77.8%              
  Shelley M. 84 126 66.7%     Shelley M. 94 126 74.6%              
  Avg.: 1,395 1,764 82.54%     Avg.: 1,395 1,764 82.54%     Avg.: 1,298 1,638 79.2%  
                                   
                                   
  2016              
  Player in $$ Poss. Percent                          
  John S. 105 126 83.3%                          
  Jordie M. 104 126 82.5%                          
  Steve L. 104 126 82.5%                          
  Bill. P. 103 126 81.7%                          
  Oliver J. 103 126 81.7%                          
  Mike M. 102 126 81.0%                          
  Mike D. 100 126 79.4%                          
  Brian T. 98 126 77.8%                          
  Randy M. 97 126 77.0%                          
  Joe R. 96 126 76.2%                          
  Hugh M. 96 126 76.2%                          
  Brian G. 93 126 73.8%                          
  Dan C. 93 126 73.8%                          
  Chris M. 93 126 73.8%                          
  Andrew K. 92 126 73.0%                          
  Dave B. 87 126 69.0%                          
  Avg.: 1,566 2,016 77.68%