|  |  |  |  |  |  |  |  | #thetop |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | The U.S.
  Open |  |  |  | 
 
  |  |  |  | Final
  Results |  | Golfer picked by: |  | 
 
  |  |  |  |  |  |  | $ Cut Line: 68 golfers @ +1 |  | Current |  | Par 72 |  |  |  |  |  | 
 
  |  |  | Current Standings |  |  | pos |  | Total | Thru | Rnd |  | 1 | 2 | 3 | 4 |  | $$ |  |  |  | 
 
  |  |  | 1 |  | Mike D. | 2,763,922 |  |  | 1 |  | Brooks Koepka | -16 | F | -5 |  | 67 | 70 | 68 | 67 |  | 2,160,000.00 | (2) | Mike D. Chris M. |  | 
 
  |  |  | 2 |  | Chris M. | 2,669,981 |  |  | T2 |  | Hideki Matsuyama | -12 | F | -6 |  | 74 | 65 | 71 | 66 |  | 1,050,012.00 |  |  |  | 
 
  |  |  | 3 |  | Dan C. | 783,521 |  |  |  |  | Brian Harman | -12 | F | E |  | 67 | 70 | 67 | 72 |  |  |  |  |  | 
 
  |  |  | 4 |  | Dave B. | 702,094 |  |  | 4 |  | Tommy Fleetwood | -11 | F | E |  | 67 | 70 | 68 | 72 |  | 563,642.00 |  |  |  | 
 
  |  |  | 5 | t | Brian G. | 603,922 |  |  | T5 |  | Xander Schauffele | -10 | F | -3 |  | 66 | 73 | 70 | 69 |  | 420,334.00 |  |  |  | 
 
  |  |  | 5 | t | Bill P. | 603,922 |  |  |  |  | Bill Haas | -10 | F | -3 |  | 72 | 68 | 69 | 69 |  |  |  |  |  | 
 
  |  |  | 7 |  | Randy M. | 545,285 |  |  |  |  | Rickie Fowler | -10 | F | E |  | 65 | 73 | 68 | 72 |  |  | (13) | Mike
  D. Dan C. Dave B. Brian G. Bill P. Randy M. Andrew K. Mike M. Joe R. Steve L.
  Brian T. Oliver J. John S. |  | 
 
  |  |  | 8 |  | Andrew K. | 503,997 |  |  | 8 |  | Charley Hoffman | -9 | F | -1 |  | 70 | 70 | 68 | 71 |  | 336,106.00 |  |  |  | 
 
  |  |  | 9 |  | Mike M. | 503,272 |  |  | T9 |  | Trey Mullinax | -8 | F | -4 |  | 71 | 72 | 69 | 68 |  | 279,524.00 |  |  |  | 
 
  |  |  | 10 | t | Joe R. | 478,971 |  |  |  |  | Brandt Snedeker | -8 | F | -1 |  | 70 | 69 | 70 | 71 |  |  | (1) | Chris M. |  | 
 
  |  |  | 10 | t | Steve L. | 478,971 |  |  |  |  | Justin Thomas | -8 | F | +3 |  | 73 | 69 | 63 | 75 |  |  | (2) | Dan C. Jordie M. |  | 
 
  |  |  | 10 | t | Brian T. | 478,971 |  |  | 12 |  | J.B. Holmes | -7 | F | -1 |  | 69 | 69 | 72 | 71 |  | 235,757.00 |  |  |  | 
 
  |  |  | 10 | t | Oliver J. | 478,971 |  |  | T13 |  | Brendan Steele | -6 | F | +1 |  | 71 | 69 | 69 | 73 |  | 203,557.00 |  |  |  | 
 
  |  |  | 14 |  | John S. | 420,334 |  |  |  |  | Patrick Reed | -6 | F | +2 |  | 68 | 75 | 65 | 74 |  |  |  |  |  | 
 
  |  |  | 15 |  | Jordie M. | 338,161 |  |  |  |  | Si Woo Kim | -6 | F | +3 |  | 69 | 70 | 68 | 75 |  |  |  |  |  | 
 
  |  |  | 16 |  | Hugh M. | 153,604 |  |  | T16 |  | Matt Kuchar | -5 | F | -4 |  | 74 | 71 | 70 | 68 |  | 156,809.00 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Steve Stricker | -5 | F | -3 |  | 73 | 72 | 69 | 69 |  |  | (1) | Dave B. |  | 
 
  |  |  |  |  |  | Chez Reavie | -5 | F | -1 |  | 75 | 65 | 72 | 71 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Eddie Pepperell | -5 | F | -1 |  | 72 | 71 | 69 | 71 |  |  |  |  |  | 
 
  |  |  |  | top
  of page |  |  |  |  | Bernd Wiesberger | -5 | F | +1 |  | 69 | 72 | 69 | 73 |  |  |  |  |  | 
 
  |  |  |  |  |  |  | T21 |  | David Lingmerth | -4 | F | -1 |  | 73 | 69 | 71 | 71 |  | 124,951.00 |  |  |  | 
 
  |  |  | Current Standings |  |  |  |  | Sergio Garcia | -4 | F | E |  | 70 | 71 | 71 | 72 |  |  | (6) | Mike
  D. Chris M. Dave B. Brian G. Bill P. Randy M. |  | 
 
  |  |  | 1 |  | Mike D. | 2,763,922 |  |  | T23 |  | Kevin Chappell | -3 | F | -1 |  | 74 | 70 | 70 | 71 |  | 105,506.00 |  |  |  | 
 
  |  |  | 2 |  | Chris M. | 2,669,981 |  |  |  |  | Jim Furyk | -3 | F | E |  | 70 | 74 | 69 | 72 |  |  |  |  |  | 
 
  |  |  | 3 |  | Dan C. | 783,521 |  |  |  |  | Louis Oosthuizen | -3 | F | +1 |  | 74 | 70 | 68 | 73 |  |  | (1) | Chris M. |  | 
 
  |  |  | 4 |  | Dave B. | 702,094 |  |  | 26 |  | Paul Casey | -2 | F | +2 |  | 66 | 71 | 75 | 74 |  | 93,094.00 | (1) | Hugh M. |  | 
 
  |  |  | 5 | t | Brian G. | 603,922 |  |  | T27 |  | Scottie Scheffler (a) | -1 | F | +1 |  | 69 | 74 | 71 | 73 |  | 83,331.00 |  |  |  | 
 
  |  |  | 5 | t | Bill P. | 603,922 |  |  |  |  | Zach Johnson | -1 | F | +2 |  | 71 | 74 | 68 | 74 |  |  |  |  |  | 
 
  |  |  | 7 |  | Randy M. | 545,285 |  |  |  |  | Jamie Lovemark | -1 | F | +3 |  | 69 | 69 | 74 | 75 |  |  |  |  |  | 
 
  |  |  | 8 |  | Andrew K. | 503,997 |  |  |  |  | Marc Leishman | -1 | F | +3 |  | 68 | 72 | 72 | 75 |  |  |  |  |  | 
 
  |  |  | 9 |  | Mike M. | 503,272 |  |  |  |  | Russell Henley | -1 | F | +7 |  | 71 | 70 | 67 | 79 |  |  |  |  |  | 
 
  |  |  | 10 | t | Joe R. | 478,971 |  |  | T32 |  | Kevin Na | E | F | -1 |  | 68 | 76 | 73 | 71 |  | 72,420.00 |  |  |  | 
 
  |  |  | 10 | t | Steve L. | 478,971 |  |  |  |  | Martin Laird | E | F | +1 |  | 72 | 71 | 72 | 73 |  |  |  |  |  | 
 
  |  |  | 10 | t | Brian T. | 478,971 |  |  |  |  | Cameron Champ (a) | E | F | +4 |  | 70 | 69 | 73 | 76 |  |  |  |  |  | 
 
  |  |  | 10 | t | Oliver J. | 478,971 |  |  | T35 |  | Jordan Spieth | +1 | F | -3 |  | 73 | 71 | 76 | 69 |  | 58,637.00 | (11) | Mike
  D. Dan C. Brian G. Bill P. Andrew K. Mike M. Joe R. Steve L. Brian T. Oliver
  J. Jordie M. |  | 
 
  |  |  | 14 |  | John S. | 420,334 |  |  |  |  | Jordan Niebrugge | +1 | F | -1 |  | 73 | 72 | 73 | 71 |  |  |  |  |  | 
 
  |  |  | 15 |  | Jordie M. | 338,161 |  |  |  |  | Martin Kaymer | +1 | F | +1 |  | 72 | 69 | 75 | 73 |  |  |  |  |  | 
 
  |  |  | 16 |  | Hugh M. | 153,604 |  |  |  |  | Brandon Stone | +1 | F | +1 |  | 70 | 74 | 72 | 73 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Webb Simpson | +1 | F | +1 |  | 74 | 71 | 71 | 73 |  |  |  |  |  | 
 
  |  |  |  |  |  | Michael Putnam | +1 | F | +3 |  | 73 | 70 | 71 | 75 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Matt Fitzpatrick | +1 | F | +4 |  | 70 | 73 | 70 | 76 |  |  |  |  |  | 
 
  |  |  |  | top
  of page |  |  | T42 |  | Rafa Cabrera Bello | +2 | F | +2 |  | 72 | 73 | 71 | 74 |  | 44,975.00 |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Andrew Johnston | +2 | F | +3 |  | 69 | 73 | 73 | 75 |  |  |  |  |  | 
 
  |  |  | Current Standings |  |  |  |  | Jonathan Randolph | +2 | F | +3 |  | 71 | 71 | 73 | 75 |  |  |  |  |  | 
 
  |  |  | 1 |  | Mike D. | 2,763,922 |  |  |  |  | Jack Maguire | +2 | F | +4 |  | 70 | 73 | 71 | 76 |  |  |  |  |  | 
 
  |  |  | 2 |  | Chris M. | 2,669,981 |  |  | T46 |  | Stewart Cink | +3 | F | -1 |  | 74 | 70 | 76 | 71 |  | 35,484.00 | (1) | Hugh M. |  | 
 
  |  |  | 3 |  | Dan C. | 783,521 |  |  |  |  | Shane Lowry | +3 | F | +1 |  | 71 | 74 | 73 | 73 |  |  |  |  |  | 
 
  |  |  | 4 |  | Dave B. | 702,094 |  |  |  |  | Harris English | +3 | F | +4 |  | 71 | 69 | 75 | 76 |  |  |  |  |  | 
 
  |  |  | 5 | t | Brian G. | 603,922 |  |  |  |  | Satoshi Kodaira | +3 | F | +4 |  | 73 | 69 | 73 | 76 |  |  |  |  |  | 
 
  |  |  | 5 | t | Bill P. | 603,922 |  |  | T50 |  | Gary Woodland | +4 | F | +2 |  | 72 | 73 | 73 | 74 |  | 28,895.00 |  |  |  | 
 
  |  |  | 7 |  | Randy M. | 545,285 |  |  |  |  | Whee Kim | +4 | F | +5 |  | 73 | 70 | 72 | 77 |  |  |  |  |  | 
 
  |  |  | 8 |  | Andrew K. | 503,997 |  |  |  |  | Branden Grace | +4 | F | +5 |  | 72 | 72 | 71 | 77 |  |  |  |  |  | 
 
  |  |  | 9 |  | Mike M. | 503,272 |  |  | T53 |  | Jason Kokrak | +6 | F | +3 |  | 75 | 70 | 74 | 75 |  | 26,659.00 |  |  |  | 
 
  |  |  | 10 | t | Joe R. | 478,971 |  |  |  |  | Ryan Brehm | +6 | F | +5 |  | 71 | 74 | 72 | 77 |  |  |  |  |  | 
 
  |  |  | 10 | t | Steve L. | 478,971 |  |  | T55 |  | Ernie Els | +7 | F | +2 |  | 70 | 72 | 79 | 74 |  | 25,631.00 |  |  |  | 
 
  |  |  | 10 | t | Brian T. | 478,971 |  |  |  |  | William McGirt | +7 | F | +3 |  | 70 | 71 | 79 | 75 |  |  |  |  |  | 
 
  |  |  | 10 | t | Oliver J. | 478,971 |  |  |  |  | Lee Westwood | +7 | F | +4 |  | 69 | 75 | 75 | 76 |  |  |  |  |  | 
 
  |  |  | 14 |  | John S. | 420,334 |  |  | T58 |  | Kevin Kisner | +8 | F | +4 |  | 74 | 70 | 76 | 76 |  | 25,026.00 | (3) | Dan C. Andrew K. Hugh M. |  | 
 
  |  |  | 15 |  | Jordie M. | 338,161 |  |  |  |  | Thomas Aiken | +8 | F | +7 |  | 71 | 71 | 75 | 79 |  |  |  |  |  | 
 
  |  |  | 16 |  | Hugh M. | 153,604 |  |  | T60 |  | Keegan Bradley | +9 | F | +5 |  | 72 | 73 | 75 | 77 |  | 24,301.00 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Yusaku Miyazato | +9 | F | +7 |  | 72 | 70 | 76 | 79 |  |  |  |  |  | 
 
  |  |  |  |  |  | Stephan Jaeger | +9 | F | +7 |  | 71 | 73 | 74 | 79 |  |  | (1) | Mike M. |  | 
 
  |  |  |  |  |  |  |  |  | Adam Hadwin | +9 | F | +8 |  | 68 | 74 | 75 | 80 |  |  |  |  |  | 
 
  |  |  |  | top
  of page |  |  | 64 |  | Kevin Dougherty | +10 | F | +3 |  | 71 | 72 | 80 | 75 |  | 23,696.00 |  |  |  | 
 
  |  |  |  |  |  |  | 65 |  | Daniel Summerhays | +12 | F | +9 |  | 73 | 72 | 74 | 81 |  | 23,454.00 |  |  |  | 
 
  |  |  | Current Standings |  |  | 66 |  | Talor Gooch | +13 | F | +8 |  | 74 | 71 | 76 | 80 |  | 23,213.00 |  |  |  | 
 
  |  |  | 1 |  | Mike D. | 2,763,922 |  |  | 67 |  | Tyler Light | +15 | F | +8 |  | 73 | 72 | 78 | 80 |  | 22,971.00 |  |  |  | 
 
  |  |  | 2 |  | Chris M. | 2,669,981 |  |  | 68 |  | Haotong Li | +22 | F | +12 |  | 74 | 70 | 82 | 84 |  | 22,722.00 |  |  |  | 
 
  |  |  | 3 |  | Dan C. | 783,521 |  |  | T69 |  | Kyle Thompson | +2 | --- | --- |  | 76 | 70 |  |  |  | CUT |  |  |  | 
 
  |  |  | 4 |  | Dave B. | 702,094 |  |  |  |  | Yuta Ikeda | +2 | --- | --- |  | 72 | 74 |  |  |  |  |  |  |  | 
 
  |  |  | 5 | t | Brian G. | 603,922 |  |  |  |  | Pat Perez | +2 | --- | --- |  | 76 | 70 |  |  |  |  |  |  |  | 
 
  |  |  | 5 | t | Bill P. | 603,922 |  |  |  |  | Richie Ramsay | +2 | --- | --- |  | 73 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 7 |  | Randy M. | 545,285 |  |  |  |  | Peter Uihlein | +2 | --- | --- |  | 74 | 72 |  |  |  |  |  |  |  | 
 
  |  |  | 8 |  | Andrew K. | 503,997 |  |  |  |  | Justin Rose | +2 | --- | --- |  | 72 | 74 |  |  |  |  | (9) | Dave
  B. Brian G. Andrew K. Joe R. Steve L. Brian T. Oliver J. John S. Jordie
  M. |  | 
 
  |  |  | 9 |  | Mike M. | 503,272 |  |  |  |  | Mason Andersen (a) | +2 | --- | --- |  | 73 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Joe R. | 478,971 |  |  |  |  | Davis Love IV | +2 | --- | --- |  | 71 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Steve L. | 478,971 |  |  |  |  | Ross Fisher | +2 | --- | --- |  | 75 | 71 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Brian T. | 478,971 |  |  |  |  | Lucas Glover | +2 | --- | --- |  | 74 | 72 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Oliver J. | 478,971 |  |  | T79 |  | Chris Wood | +3 | --- | --- |  | 73 | 74 |  |  |  | CUT |  |  |  | 
 
  |  |  | 14 |  | John S. | 420,334 |  |  |  |  | Adam Scott | +3 | --- | --- |  | 72 | 75 |  |  |  |  | (2) | Dan C. Steve L. |  | 
 
  |  |  | 15 |  | Jordie M. | 338,161 |  |  |  |  | C.T. Pan | +3 | --- | --- |  | 73 | 74 |  |  |  |  |  |  |  | 
 
  |  |  | 16 |  | Hugh M. | 153,604 |  |  |  |  | Henrik Stenson | +3 | --- | --- |  | 74 | 73 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Charl Schwartzel | +3 | --- | --- |  | 71 | 76 |  |  |  |  | (4) | Chris M. Dave B. Joe
  R. John S. |  | 
 
  |  |  |  |  |  | Byeong Hun An | +3 | --- | --- |  | 71 | 76 |  |  |  |  | (1) | Hugh M. |  | 
 
  |  |  |  |  |  |  |  |  | Maverick McNealy (a) | +3 | --- | --- |  | 73 | 74 |  |  |  |  |  |  |  | 
 
  |  |  |  | top
  of page |  |  |  |  | Alex Smalley (a) | +3 | --- | --- |  | 73 | 74 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Ryan Palmer | +3 | --- | --- |  | 78 | 69 |  |  |  |  |  |  |  | 
 
  |  |  | Current Standings |  |  |  |  | Bradley Dredge | +3 | --- | --- |  | 74 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 1 |  | Mike D. | 2,763,922 |  |  |  |  | Thomas Pieters | +3 | --- | --- |  | 76 | 71 |  |  |  |  | (1) | Bill P. |  | 
 
  |  |  | 2 |  | Chris M. | 2,669,981 |  |  |  |  | Francesco Molinari | +3 | --- | --- |  | 74 | 73 |  |  |  |  | (1) | Dave B. |  | 
 
  |  |  | 3 |  | Dan C. | 783,521 |  |  |  |  | Daniel Miernicki | +3 | --- | --- |  | 73 | 74 |  |  |  |  |  |  |  | 
 
  |  |  | 4 |  | Dave B. | 702,094 |  |  | T92 |  | Troy Merritt | +4 | --- | --- |  | 74 | 74 |  |  |  | CUT |  |  |  | 
 
  |  |  | 5 | t | Brian G. | 603,922 |  |  |  |  | Bubba Watson | +4 | --- | --- |  | 75 | 73 |  |  |  |  | (1) | Mike D. |  | 
 
  |  |  | 5 | t | Bill P. | 603,922 |  |  |  |  | Roberto Diaz | +4 | --- | --- |  | 72 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 7 |  | Randy M. | 545,285 |  |  |  |  | Hideto Tanihara | +4 | --- | --- |  | 72 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 8 |  | Andrew K. | 503,997 |  |  |  |  | Paul Dunne | +4 | --- | --- |  | 75 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 9 |  | Mike M. | 503,272 |  |  |  |  | Bud Cauley | +4 | --- | --- |  | 73 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Joe R. | 478,971 |  |  |  |  | Tyrrell Hatton | +4 | --- | --- |  | 76 | 72 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Steve L. | 478,971 |  |  |  |  | Scott Gregory (a) | +4 | --- | --- |  | 75 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Brian T. | 478,971 |  |  |  |  | Dustin Johnson | +4 | --- | --- |  | 75 | 73 |  |  |  |  | (15) | Mike D. Chris M. Dan C. Brian G. Bill P. Randy M. Andrew K.
  Mike M. Joe R. Steve L. Brian T. Oliver J. John S. Jordie M. Hugh M. |  | 
 
  |  |  | 10 | t | Oliver J. | 478,971 |  |  |  |  | Tyson Alexander | +4 | --- | --- |  | 71 | 77 |  |  |  |  |  |  |  | 
 
  |  |  | 14 |  | John S. | 420,334 |  |  | T102 |  | Gregory Bourdy | +5 | --- | --- |  | 77 | 72 |  |  |  | CUT |  |  |  | 
 
  |  |  | 15 |  | Jordie M. | 338,161 |  |  |  |  | Sean O'Hair | +5 | --- | --- |  | 76 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 16 |  | Hugh M. | 153,604 |  |  |  |  | Rory McIlroy | +5 | --- | --- |  | 78 | 71 |  |  |  |  | (11) | Chris
  M. Dan C. Brian G. Bill P. Randy M. Mike M. Steve L. Brian T. Oliver J. John
  S. Jordie M. |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Sam Ryder | +5 | --- | --- |  | 76 | 73 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Shugo Imahira | +5 | --- | --- |  | 76 | 73 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Jeunghun Wang | +5 | --- | --- |  | 76 | 73 |  |  |  |  |  |  |  | 
 
  |  |  |  | top
  of page |  |  |  |  | Jon Rahm | +5 | --- | --- |  | 76 | 73 |  |  |  |  | (10) | Bill P. Randy M. Andrew K. Mike M. Joe R. Brian T. Oliver J.
  John S. Jordie M. Hugh M. |  | 
 
  |  |  |  |  |  |  |  |  | Graeme McDowell | +5 | --- | --- |  | 76 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | Current Standings |  |  |  |  | Angel Cabrera | +5 | --- | --- |  | 71 | 78 |  |  |  |  |  |  |  | 
 
  |  |  | 1 |  | Mike D. | 2,763,922 |  |  |  |  | Russell Knox | +5 | --- | --- |  | 73 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 2 |  | Chris M. | 2,669,981 |  |  |  |  | Joaquin Niemann (a) | +5 | --- | --- |  | 74 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 3 |  | Dan C. | 783,521 |  |  |  |  | Joel Stalter | +5 | --- | --- |  | 77 | 72 |  |  |  |  |  |  |  | 
 
  |  |  | 4 |  | Dave B. | 702,094 |  |  |  |  | Max Greyserman | +5 | --- | --- |  | 76 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 5 | t | Brian G. | 603,922 |  |  | T115 |  | Wade Ormsby | +6 | --- | --- |  | 75 | 75 |  |  |  | CUT |  |  |  | 
 
  |  |  | 5 | t | Bill P. | 603,922 |  |  |  |  | Chan Kim | +6 | --- | --- |  | 74 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 7 |  | Randy M. | 545,285 |  |  |  |  | Brad Dalke (a) | +6 | --- | --- |  | 78 | 72 |  |  |  |  |  |  |  | 
 
  |  |  | 8 |  | Andrew K. | 503,997 |  |  |  |  | Bryson DeChambeau | +6 | --- | --- |  | 74 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 9 |  | Mike M. | 503,272 |  |  |  |  | Scott Piercy | +6 | --- | --- |  | 72 | 78 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Joe R. | 478,971 |  |  |  |  | Jimmy Walker | +6 | --- | --- |  | 77 | 73 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Steve L. | 478,971 |  |  |  |  | Ted Potter Jr. | +6 | --- | --- |  | 74 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Brian T. | 478,971 |  |  |  |  | Andres Romero | +6 | --- | --- |  | 74 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Oliver J. | 478,971 |  |  |  |  | Brice Garnett | +6 | --- | --- |  | 75 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 14 |  | John S. | 420,334 |  |  |  |  | J.T. Poston | +6 | --- | --- |  | 78 | 72 |  |  |  |  |  |  |  | 
 
  |  |  | 15 |  | Jordie M. | 338,161 |  |  |  |  | Alex Noren | +6 | --- | --- |  | 73 | 77 |  |  |  |  | (2) | Andrew K. Hugh M. |  | 
 
  |  |  | 16 |  | Hugh M. | 153,604 |  |  |  |  | Christopher Crawford (a) | +6 | --- | --- |  | 75 | 75 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | T127 |  | Oliver Bekker | +7 | --- | --- |  | 75 | 76 |  |  |  | CUT |  |  |  | 
 
  |  |  |  |  |  | Ben Kohles | +7 | --- | --- |  | 77 | 74 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | George Coetzee | +7 | --- | --- |  | 72 | 79 |  |  |  |  |  |  |  | 
 
  |  |  |  | top
  of page |  |  |  |  | Matt Wallace | +7 | --- | --- |  | 76 | 75 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Jason Dufner | +7 | --- | --- |  | 76 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | Current Standings |  |  | T132 |  | Corey Conners | +8 | --- | --- |  | 76 | 76 |  |  |  | CUT |  |  |  | 
 
  |  |  | 1 |  | Mike D. | 2,763,922 |  |  |  |  | Alexander Levy | +8 | --- | --- |  | 77 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 2 |  | Chris M. | 2,669,981 |  |  |  |  | Jhonattan Vegas | +8 | --- | --- |  | 77 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 3 |  | Dan C. | 783,521 |  |  |  |  | Roberto Castro | +8 | --- | --- |  | 76 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 4 |  | Dave B. | 702,094 |  |  |  |  | Emiliano Grillo | +8 | --- | --- |  | 76 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 5 | t | Brian G. | 603,922 |  |  |  |  | Andy Pope | +8 | --- | --- |  | 77 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 5 | t | Bill P. | 603,922 |  |  |  |  | Stewart Hagestad (a) | +8 | --- | --- |  | 77 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 7 |  | Randy M. | 545,285 |  |  |  |  | Sahith Theegala (a) | +8 | --- | --- |  | 77 | 75 |  |  |  |  |  |  |  | 
 
  |  |  | 8 |  | Andrew K. | 503,997 |  |  | T140 |  | Daniel Berger | +9 | --- | --- |  | 78 | 75 |  |  |  | CUT |  |  |  | 
 
  |  |  | 9 |  | Mike M. | 503,272 |  |  |  |  | Derek Barron | +9 | --- | --- |  | 70 | 83 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Joe R. | 478,971 |  |  |  |  | Aaron Rai | +9 | --- | --- |  | 73 | 80 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Steve L. | 478,971 |  |  |  |  | Gene Sauers | +9 | --- | --- |  | 77 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 10 | t | Brian T. | 478,971 |  |  | T144 |  | Nick Flanagan | +10 | --- | --- |  | 75 | 79 |  |  |  | CUT |  |  |  | 
 
  |  |  | 10 | t | Oliver J. | 478,971 |  |  |  |  | Jason Day | +10 | --- | --- |  | 79 | 75 |  |  |  |  | (11) | Mike
  D. Dave B. Brian G. Randy M. Mike M. Joe R. Steve L. Brian T. Oliver J. John
  S. Jordie M. |  | 
 
  |  |  | 14 |  | John S. | 420,334 |  |  |  |  | John Oda (a) | +10 | --- | --- |  | 78 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 15 |  | Jordie M. | 338,161 |  |  |  |  | Scott Harvey (a) | +10 | --- | --- |  | 78 | 76 |  |  |  |  |  |  |  | 
 
  |  |  | 16 |  | Hugh M. | 153,604 |  |  |  |  | Garrett Osborn | +10 | --- | --- |  | 83 | 71 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 149 |  | Brian Stuard | +12 | --- | --- |  | 81 | 75 |  |  |  | CUT |  |  |  | 
 
  |  |  |  | T150 |  | Roman Robledo | +13 | --- | --- |  | 78 | 79 |  |  |  | CUT |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Daniel Chopra | +13 | --- | --- |  | 77 | 80 |  |  |  |  |  |  |  | 
 
  |  |  |  | top
  of page |  |  |  |  | Billy Horschel | +13 | --- | --- |  | 79 | 78 |  |  |  |  | (1) | Randy M. |  | 
 
  |  |  |  |  |  |  | 153 |  | Matt Campbell | +14 | --- | --- |  | 77 | 81 |  |  |  | CUT |  |  |  | 
 
  |  | Low | Scoring Averages |  |  | 154 |  | Wesley Bryan | +15 | --- | --- |  | 76 | 83 |  |  |  | CUT |  |  |  | 
 
  |  | 65 | x1 | Round 1: | 73.385 |  |  | 155 |  | Walker Lee (a) | +20 | --- | --- |  | 81 | 83 |  |  |  | CUT |  |  |  | 
 
  |  | 65 | x2 | Round 2: | 73.226 |  |  | WD |  | Danny Willett | WD | --- | --- |  | 81 |  |  |  |  | CUT |  |  |  | 
 
  |  | 63 | x1 | Round 3: | 72.015 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 66 | x1 | Round 4: | 73.926 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 63 | x1 | Total: | 73.204 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | High | Rounds |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 83 | x1 | Round 1: | 156 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 83 | x3 | Round 2: | 155 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 82 | x1 | Round 3: | 68 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 84 | x1 | Round 4: | 68 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 84 | x1 | Total: | 447 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | x |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |