Grace Kissing the Trophy

The Official Site of the

Rule 20-6 Golf Pool

The 2015 Edition



The Record Book


Past Results

2004

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

 


List of Top Finishers

All Tournaments By Year

All Tournaments By Event

Major Championships

Season & Year-Long

Victories by Player


Career Stats

                                                       
Career Money List
Through The 2015 Season
                    Reg. Events   Majors   Total Events   Seasons & Year-Longs      
        Players   Total Events Majors Seasons & Y.L.   1st 2nd 3rd   1st 2nd 3rd   1st 2nd 3rd   1st 2nd 3rd   Total $$  
  1     Steve L.   218 48 53   17 15 20   5 6 5   22 21 25   7 8 7   2,712.00  
  2     Dave B.   209 47 50   21 11 13   9 4 5   30 15 18   6 4 9   2,617.50  
  3     John S.   218 48 53   18 23 7   1 7 5   19 30 12   6 8 6   2,169.00  
  4     Bill P.   218 48 53   17 18 13   5 4 4   22 22 17   5 3 5   2,157.50  
  5     Hugh M.   218 48 53   12 15 15   2 6 4   14 21 19   5 5 4   1,871.00  
  6     Dave A.   200 44 48   13 9 7   8 4 1   21 13 8   2 1 3   1,576.00  
  7     Randy M.   218 48 53   12 11 15   2 3 4   14 14 19   5 6 4   1,553.50  
  8     Jordie M.   218 48 53   13 12 11   3 3 2   16 15 13   3 4 6   1,457.00  
  9     Mike D.   218 48 53   15 10 17   3 3 5   18 13 22   1 1 2   1,434.00  
  10     Chris M.   180 40 48   10 11 8   5 1 2   15 12 10   4 0 1   1,418.00  
  11     Brian G.   126 28 35   5 10 11   0 2 3   5 12 14   5 6 2   1,268.00  
  12     Dan C.   108 24 30   7 4 4   1 2 2   8 6 6   2 3 1   871.00  
  13     Mike M.   180 40 48   6 5 4   2 2 1   8 7 5   1 0 1   688.00  
  14     Larry B.   99 20 22   3 7 8   1 3 4   4 10 12   1 2 1   618.00  
  15     Brett S.   54 12 15   3 1 4   0 2 0   3 3 4   0 1 0   338.50  
  16     Elise Q.   90 20 25   4 5 3   0 1 0   4 6 3   0 0 0   334.00  
  17     Shelley M.   36 8 10   1 4 2   1 0 0   2 4 2   0 1 1   316.00  
  18     Joe R.   18 4 5   0 2 1   0 0 0   0 2 1   0 0 0   56.00  
                                                       

More Career Stats


Assorted Other Records

Most Tournament Wins, Career:

30

-

Dave B.

Most Tournament Wins, Season:

4

-

Dave B.(2005)

Most Tournament Wins, Year:

6

-

Dave B.(2005)

Most Tournament Wins in a Row:

2

-

John S.(2004 & 2011); Steve L.(2004, 2009-twice, 2015);
Dave B.(2005, 2008, 2013, 2014-5 & 2015);
Dave A.(2007 & 2012); Mike D.(2007 & 2008);
Bill P.(2007, 2008 & 2009); Dan C.(2015)

 

 

 

 

Most Career Major Wins:

9

-

Dave B.

Most Major Wins, Year:

2

-

Dave B.(2004, 2010 & 2013); Dave A.(2005 & 2010);
Chris M.(2011); Bill P.(2013)

Most Major Wins in a Row:

2

-

Dave B.(2004-5); Dave A.(2005); Bill P.(2013)
Steve L.(2014-5)

 

 

 

 

Most Tournaments in the Money, Career:

62

-

Steve L.

Most Tournaments in the Money, Season:

5

-

John S.(2006); Mike D.(2007 & 2008); Bill P.(2008);
Dave B.(2008-twice); Steve L.(2009 & 2015);
Chris M.(2012); Hugh M.(2014); Brian G.(2015)

Most Tournaments in the Money, Year:

10

-

Dave B.(2008)

Most Tournaments in the Money in a Row:

4

-

Bill P.(2005); Dave B.(2006); Mike D.(2007);
Steve L.(2009 & 2015)

 

 

 

 

Most Majors in the Money, Career:

17

-

Dave B.

Most Majors in the Money, Year:

3

-

Dave A.(2010); Brian G.(2015)

Most Majors in the Money in a row:

4

-

Steve L.(2009-10)

Career Grand Slam:

--

-

Dave B.(2010); Bill P.(2013); Chris M.(2014);
Steve L.(2015)

 

 

 

 

Most Season Titles, Career:

7

-

Steve L.

Most Season Titles, Year:

4

-

Brian G.(2015)

 

 

 

 

Most Season Pools in the Money, Career:

22

-

Steve L.

Most Season Pools in the Money, Year:

5

-

Dave B.(2008); Jordie M.(2008); Brian G.(2015)

 

 

 

 

Longest Winless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in row w/o winning:

68

-

Randy M.(2012 WGC-Cadillac to current

Most Majors in row w/o winning:

47

-

John S.(2004 Masters to current)

Most Season Pools in row w/o winning:

41

-

Mike D.(2007 Summer Season to current)

 

 

 

 

Current:

 

 

 

Most Tournaments in row w/o winning:

68

-

Randy M.(Last win, 2012 WGC-Cadillac)

Most Majors in row w/o winning:

47

-

John S.(Last win, 2004 Masters)

Most Season Pools in row w/o winning:

41

-

Mike D.(Last win, 2007 Summer Season)

 

 

 

 

 

 

 

 

Longest Cashless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in a row w/o cashing:

29

-

Elise Q.(Joined 2008 to 2009 AT&T National)

Most Majors in a row w/o cashing:

20

-

Chris M.(Joined 2006 to 2011 Masters);
Jordie M.(2010 PGA Championship to current)

Most Season Pools in a row w/o cashing:

29

-

Mike D.(2007 Summer Season to 2013 Summer Season)

 

 

 

 

Current:

 

 

 

Most Tournaments in a row w/o cashing:

14

-

Mike M.(Last cash, 2015 Arnold Palmer Invitational)

Most Majors in a row w/o cashing:

20

-

Jordie M.(Last cash, 2010 PGA Championship)

Most Season Pools in a row w/o cashing:

19

-

Mike M.(Last cash, 2012 Spring TMC)

 

 

 

 

 

 

 

*-For streaks, player must participate in consecutive tournaments/seasons.


Top 25 Year-Longs In the Money, Avg./Tournament
Through 2015
Player Avg. $/Tourney   Total $$   finish year T/yr
1 Brian G. 1,979,368 35,628,625 1st 2015 18
2 Dave B. 1,810,162 32,582,917 2nd 2015 18
3 Steve L. 1,792,220 32,259,957 3rd 2015 18
4 Bill P. 1,673,270 30,118,866 1st 2013 18
5 Steve L. 1,545,004 27,810,069 1st 2014 18
6 Randy M. 1,518,390 27,331,020 2nd 2013 18
7 Dave B. 1,516,129 27,290,318 1st 2008 18
8 Hugh M. 1,515,043 27,270,782 2nd 2014 18
9 Hugh M. 1,499,758 26,995,647 3rd 2013 18
10 John S. 1,474,075 26,533,357 3rd 2014 18
11 Steve L. 1,423,901 25,630,214 1st 2009 18
12 Bill P. 1,387,269 24,970,842 1st 2012 18
13 Randy M. 1,375,430 24,757,744 2nd 2012 18
14 Jordie M. 1,343,016 24,174,285 2nd 2008 18
15 Brian G. 1,325,624 23,861,235 2nd 2009 18
16 Randy M. 1,323,554 23,823,973 1st 2007 18
17 Steve L. 1,323,537 26,470,740 1st 2005 20
18 Dave B. 1,323,248 23,818,464 3rd 2009 18
19 John S. 1,323,137 23,816,464 2nd 2007 18
20 Steve L. 1,311,966 23,615,384 3rd 2012 18
21 Bill P. 1,290,097 23,221,746 3rd 2008 18
22 John S. 1,274,533 22,941,590 1st 2006 18
23 Randy M. 1,262,227 25,244,548 2nd 2005 20
24 John S. 1,202,863 21,651,538 1st 2011 18
25 Larry B. 1,182,843 21,291,179 2nd 2006 18

Top 25 Spring Seasons In the Money, Average per Tournament
Through 2015
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 1,952,114 17,569,025 1st 2015 Spring Season 9
2 Steve L. 1,940,022 17,460,198 2nd 2015 Spring Season 9
3 Dave B. 1,802,874 16,225,866 3rd 2015 Spring Season 9
4 Randy M. 1,763,196 15,868,766 1st 2013 Spring Season 9
5 Brett S. 1,743,531 15,691,780 2nd 2013 Spring Season 9
6 Jordie M. 1,581,739 14,235,651 3rd 2013 Spring Season 9
7 Steve L. 1,416,109 14,161,091 1st 2005 Spring/Summer Season 10
8 John S. 1,390,104 15,291,148 1st 2004 Spring/Summer Season 11
9 Steve L. 1,349,382 12,144,442 1st 2014 Spring Season 9
10 Dave B. 1,319,218 11,872,958 1st 2009 Spring Season 9
11 Dave B. 1,317,522 13,175,219 2nd 2005 Spring/Summer Season 10
12 Hugh M. 1,310,458 11,794,125 2nd 2014 Spring Season 9
13 Dave B. 1,304,864 11,743,780 1st 2008 Spring Season 9
14 Steve L. 1,300,805 11,707,244 2nd 2009 Spring Season 9
15 Randy M. 1,297,043 11,673,383 1st 2012 Spring Season 9
16 Bill P. 1,291,456 11,623,108 2nd 2012 Spring Season 9
17 Chris M. 1,282,676 11,544,084 1st 2007 Spring Season 9
18 Shelley M. 1,263,806 11,374,250 3rd 2014 Spring Season 9
19 Dave A. 1,240,960 11,168,639 2nd 2007 Spring Season 9
20 Brian G. 1,233,891 11,105,015 3rd 2009 Spring Season 9
21 Jordie M. 1,225,508 11,029,574 2nd 2008 Spring Season 9
22 John S. 1,221,072 10,989,651 3rd 2008 Spring Season 9
23 John S. 1,197,391 10,776,517 1st 2011 Spring Season 9
24 John S. 1,188,252 10,694,272 3rd 2012 Spring Season 9
25 Bill P. 1,177,190 10,594,711 2nd 2011 Spring Season 9

Top 25 Summer Seasons In the Money, Average per Tournament
Through 2015
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 2,006,622 18,059,600 1st 2015 Summer Season 9
2 Jordie M. 1,909,908 17,189,174 2nd 2015 Summer Season 9
3 Dave B. 1,817,450 16,357,052 3rd 2015 Summer Season 9
4 Bill P. 1,766,612 15,899,508 1st 2013 Summer Season 9
5 Dan C. 1,754,050 15,786,451 1st 2014 Summer Season 9
6 Steve L. 1,740,625 15,665,627 2nd 2014 Summer Season 9
7 John S. 1,732,015 15,588,135 3rd 2014 Summer Season 9
8 Chris M. 1,729,744 15,567,695 1st 2012 Summer Season 9
9 Dave B. 1,727,393 15,546,539 1st 2008 Summer Season 9
10 Hugh M. 1,684,205 15,157,843 2nd 2013 Summer Season 9
11 Mike D. 1,640,197 14,761,775 3rd 2013 Summer Season 9
12 Bill P. 1,623,679 14,613,108 1st 2009 Summer Season 9
13 Steve L. 1,546,997 13,922,970 2nd 2009 Summer Season 9
14 John S. 1,541,668 13,875,010 3rd 2009 Summer Season 9
15 Larry B. 1,518,556 13,667,006 1st 2006 Summer Season 9
16 Larry B. 1,514,518 13,630,658 2nd 2008 Summer Season 9
17 Steve L. 1,485,365 13,368,283 2nd 2012 Summer Season 9
18 Bill P. 1,483,082 13,347,734 3rd 2012 Summer Season 9
19 John S. 1,472,115 13,249,035 2nd 2006 Summer Season 9
20 Mike D. 1,467,235 13,205,115 1st 2007 Summer Season 9
21 John S. 1,461,208 13,150,870 2nd 2007 Summer Season 9
22 Jordie M. 1,460,523 13,144,711 3rd 2008 Summer Season 9
23 Dave A. 1,454,603 14,546,034 1st 2005 Summer/Fall Season 10
24 Randy M. 1,302,115 13,021,146 2nd 2005 Summer/Fall Season 10
25 Hugh M. 1,263,597 11,372,373 1st 2011 Summer Season 9

Top 25 "Tiger May Care" Seasons, In the Money
Through 2015
Player   Total $$   finish year
1 Jordie M. 10,545,475 1st 2015 Summer
2 Brian G. 10,228,874 2nd 2015 Summer
3 Brian G. 9,986,389 1st 2015 Spring
4 Dan C. 9,859,189 2nd 2015 Spring
5 Steve L. 9,831,922 3rd 2015 Spring
6 Steve L. 9,739,167 1st 2014 Summer
7 John S. 9,334,853 2nd 2014 Summer
8 John S. 9,290,561 3rd 2015 Summer
9 Dan C. 9,129,461 3rd 2014 Summer
10 Chris M. 8,904,913 1st 2012 Summer
11 Chris M. 8,744,941 1st 2007 Spring
12 Dave B. 8,602,149 1st 2013 Summer
13 Steve L. 8,322,386 2nd 2012 Summer
14 Steve L. 8,057,106 1st 2013 Spring
15 Dan C. 7,838,536 2nd 2013 Spring
16 Jordie M. 7,816,348 3rd 2013 Spring
17 Dave B. 7,778,427 3rd 2012 Summer
18 Jordie M. 7,649,199 2nd 2007 Spring
19 Bill P. 7,633,922 2nd 2013 Summer
20 Bill P. 7,477,301 1st 2007 Summer
21 Jordie M. 7,474,839 1st 2008 Summer
22 Brian G. 7,294,867 1st 2009 Spring
23 John S. 7,280,474 2nd 2007 Summer
24 Randy M. 7,117,516 1st 2012 Spring
25 Hugh M. 6,990,516 3rd 2013 Summer

Tournaments over $3 million
Through 2015
Player   $$$   finish year Tournament
1 Steve L. 3,997,909 1st 2014 The PGA Championship
2 Dave B. 3,987,614 1st 2015 The PGA Championship
3 Steve L. 3,973,267 2nd 2015 The PGA Championship
4 Brian G. 3,954,724 3rd 2015 The PGA Championship
5 Bill P. 3,913,114 4th 2015 The PGA Championship
6 John S. 3,881,324 5th 2015 The PGA Championship
7 Chris M. 3,810,936 1st 2015 The U.S. Open
8 Joe R. 3,807,057 6th 2015 The PGA Championship
9 Jordie M. 3,806,724 7th 2015 The PGA Championship
10 Steve L. 3,738,000 1st 2015 The Masters
11 Hugh M. 3,714,409 2nd 2014 The PGA Championship
12 Dan C. 3,710,000 2nd 2015 The Masters
13 Dave B. 3,698,000 3rd 2015 The Masters
14 Dan C. 3,612,681 3rd 2014 The PGA Championship
15 Randy M. 3,608,981 8th 2015 The PGA Championship
16 Shelley M. 3,606,589 4th 2014 The PGA Championship
17 Mike M. 3,586,500 9th 2015 The PGA Championship
18 Steve L. 3,570,853 1st 2012 The BMW Championship
19 Dave B. 3,547,728 5th 2014 The PGA Championship
20 Steve L. 3,545,970 1st 2009 The Players Championship
21 Brian G. 3,443,000 4th 2015 The Masters
22 Mike D. 3,403,000 5th 2015 The Masters
23 Mike D. 3,382,781 10th 2015 The PGA Championship
24 Bill P. 3,348,000 6th 2015 The Masters
25 Dave B. 3,338,000 1st 2013 The WGC-Accenture Match Play
26 Chris M. 3,265,625 1st 2014 The WGC-Bridgestone Invitational
27 Dave A. 3,262,298 6th 2014 The PGA Championship
28 Mike D. 3,245,000 1st 2012 The WGC-Accenture Match Play
29 Brett S. 3,231,500 1st 2013 The WGC-Cadillac Championship
30 Bill P. 3,229,500 2nd 2014 The WGC-Bridgestone Invitational
31 Hugh M. 3,225,600 1st 2012 The Deutsche Bank Championship
32 Dave B. 3,225,086 1st 2013 The PGA Championship
33 Chris M. 3,211,426 1st 2012 The Open Championship
34 Mike D. 3,196,267 1st 2005 The Tour Championship
35 Mike D. 3,192,909 7th 2014 The PGA Championship
36 Dan C. 3,181,167 1st 2013 The WGC-Bridgestone Invitational
37 Bill P. 3,180,000 1st 2011 The WGC-Accenture Match Play
38 Brian G. 3,157,040 2nd 2015 The U.S. Open
39 Jordie M. 3,153,197 1st 2008 The Open Championship
40 Brian G. 3,153,109 8th 2014 The PGA Championship
41 Dave A. 3,146,316 1st 2014 The Open Championship
42 Chris M. 3,087,680 2nd 2012 The BMW Championship
43 Dan C. 3,072,000 3rd 2014 The WGC-Bridgestone Invitational
44 Mike D. 3,069,092 3rd 2015 The U.S. Open
45 Elise Q. 3,065,000 2nd 2012 The WGC-Accenture Match Play
46 Brian G. 3,061,500 4th 2014 The WGC-Bridgestone Invitational
47 Randy M. 3,059,000 2nd 2013 The WGC-Accenture Match Play
48 John S. 3,043,354 4th 2015 The U.S. Open
49 Chris M. 3,039,300 1st 2007 The Players Championship
50 Hugh M. 3,038,833 1st 2015 The WGC-Cadillac Championship
51 Jordie M. 3,025,766 5th 2015 The U.S. Open
52 Dave B. 3,024,000 1st 2010 The Masters
53 Bill P. 3,022,326 9th 2014 The PGA Championship
54 Jordie M. 3,001,909 10th 2014 The PGA Championship
55 Dave B. 3,000,408 6th 2015 The U.S. Open


Past Pool Websites

2004 Summer

2004 Fall

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014