Grace Kissing the Trophy

The Official Site of the

Rule 20-6 Golf Pool

The 2017 Edition



                     
All-Time Total Team Winnings
Through 2017
      Total              
    Total Golfers      Avg. $$ per    Avg. $$ per    
    Tournaments Picked Total Teams $$   Tournament   Golfer picked    
  John S. 254 1,767 $335,460,951 (1) $1,320,712 (1) $189,848 (1)  
  Steve L. 254 1,767 $333,015,799 (2) $1,311,086 (2) $188,464 (2)  
  Brian G. 162 1,134 $211,246,448 (12) $1,303,990 (3) $186,284 (3)  
  Brian T. 36 252 $46,494,446 (18) $1,291,512 (4) $184,502 (4)  
  Bill P. 254 1,767 $322,456,234 (3) $1,269,513 (5) $182,488 (5)  
  Dave B. 245 1,704 $309,813,629 (5) $1,264,545 (6) $181,816 (6)  
  Brett S. 54 378 $66,771,522 (16) $1,236,510 (7) $176,644 (7)  
  Randy M. 254 1,767 $312,076,622 (4) $1,228,648 (8) $176,614 (8)  
  Dan C. 144 1,008 $176,135,197 (13) $1,223,161 (9) $174,737 (9)  
  Shelley M. 36 252 $43,843,356 (19) $1,217,871 (10) $173,982 (10)  
  Jordie M. 254 1,767 $301,712,118 (6) $1,187,843 (11) $170,748 (11)  
  Mike D. 254 1,767 $298,396,013 (7) $1,174,787 (12) $168,872 (12)  
  Hugh M. 254 1,767 $297,360,677 (8) $1,170,711 (13) $168,286 (13)  
  Joe R. 54 378 $62,924,790 (17) $1,165,274 (14) $166,468 (14)  
  Larry B. 99 693 $110,738,901 (14) $1,118,575 (15) $159,796 (15)  
  Dave A. 200 1,389 $221,841,216 (11) $1,109,206 (18) $159,713 (16)  
  Andrew K. 36 252 $40,222,126 (20) $1,117,281 (16) $159,612 (17)  
  Mike M. 216 1,512 $240,517,290 (9) $1,113,506 (17) $159,072 (18)  
  Chris M. 216 1,512 $238,716,750 (10) $1,105,170 (19) $157,881 (19)  
  Oliver J. 36 252 $38,287,996 (21) $1,063,555 (20) $151,936 (20)  
  Elise Q. 90 630 $90,333,791 (15) $1,003,709 (21) $143,387 (21)  
                     
  Pool Avg. 3,402 23,715 $4,098,365,870   $1,204,693   $172,817    
                     
                           
Golfers Picked Finishing In the Money
Through 2017
       
  Current Year       Career    
  2017              
  Player in $$ Poss. Percent       Player in $$ Poss. Percent    
  Brian G. 102 126 81.0%       Brett S. 317 378 83.86%    
  Jordie M. 102 126 81.0%       Steve L. 1443 1767 81.66%    
  Mike M. 101 126 80.2%       John S. 1442 1767 81.61%    
  Steve L. 100 126 79.4%       Brian G. 925 1134 81.57%    
  Mike D. 100 126 79.4%       Bill P. 1425 1767 80.65%    
  Andrew K. 100 126 79.4%       Jordie M. 1416 1767 80.14%    
  Bill P. 99 126 78.6%       Elise Q. 504 630 80.00%    
  Dan C. 99 126 78.6%       Mike D. 1406 1767 79.57%    
  John S. 97 126 77.0%       Dave B. 1341 1704 78.70%    
  Brian T. 97 126 77.0%       Dave A. 1093 1389 78.69%    
  Dave B. 93 126 73.8%       Hugh M. 1388 1767 78.55%    
  Joe R. 93 126 73.8%       Dan C. 787 1008 78.08%    
  Hugh M. 91 126 72.2%       Randy M. 1379 1767 78.04%    
  Randy M. 90 126 71.4%       Brian T. 195 252 77.38%    
  Chris M. 88 126 69.8%       Mike M. 1168 1512 77.25%    
  Oliver J. 77 126 61.1%       Chris M. 1162 1512 76.85%    
                Andrew K. 192 252 76.19%    
                Larry B. 526 693 75.90%    
  Avg.: 1,529 2,016 75.8%       Joe R. 285 378 75.40%    
                Oliver J. 180 252 71.43%    
                Shelley M. 178 252 70.63%    
                           
                Avg.: 18,752 23,715 79.07%    
                           
Click here for past years.
Career Winning Percentages
Total Tournaments
Through 2017
    Total Tourneys Tourneys Tourneys Percent Percent in   Percent in    
  Player Tourneys Won in Top 3 In the $$ Won Top 3   the Money    
  Dave B. 245 32 69 64 13.1% (1) 28.2% (3) 26.1% (2)  
  Dave A. 200 21 42 37 10.5% (2) 21.0% (10) 18.5% (12)  
  Bill P. 254 26 69 58 10.2% (3) 27.2% (4) 22.8% (5)  
  Steve L. 254 23 76 70 9.1% (4) 29.9% (1) 27.6% (1)  
  John S. 254 22 75 65 8.7% (5) 29.5% (2) 25.6% (3)  
  Mike D. 254 20 58 49 7.9% (6) 22.8% (8) 19.3% (10)  
  Dan C. 144 11 28 28 7.6% (7) 19.4% (13) 19.4% (8)  
  Chris M. 216 16 41 39 7.4% (8) 19.0% (15) 18.1% (14)  
  Jordie M. 254 18 51 42 7.1% (9) 20.1% (12) 16.5% (17)  
  Hugh M. 254 17 59 52 6.7% (10) 23.2% (6) 20.5% (7)  
  Randy M. 254 17 52 44 6.7% (10) 20.5% (11) 17.3% (15)  
  Mike M. 216 14 34 32 6.5% (12) 15.7% (18) 14.8% (18)  
  Shelley M. 36 2 8 8 5.6% (13) 22.2% (9) 22.2% (6)  
  Brett S. 54 3 10 10 5.6% (13) 18.5% (16) 18.5% (11)  
  Elise Q. 90 4 13 13 4.4% (15) 14.4% (19) 14.4% (19)  
  Brian G. 162 7 37 37 4.3% (16) 22.8% (7) 22.8% (4)  
  Larry B. 99 4 26 18 4.0% (17) 26.3% (5) 18.2% (13)  
  Joe R. 54 2 7 7 3.7% (18) 13.0% (21) 13.0% (21)  
  Oliver J. 36 1 6 6 2.8% (19) 16.7% (17) 16.7% (16)  
  Andrew K. 36 1 5 5 2.8% (19) 13.9% (20) 13.9% (20)  
  Brian T. 36 0 7 7 0.0% (21) 19.4% (13) 19.4% (8)  
                         
Career Winning Percentages
Total Majors
Through 2017
    Total Majors Majors Majors Percent   Percent in   Percent in    
  Player Majors Won in Top 3 In the $$ Won   Top 3   the Money    
  Dave B. 55 10 19 18 18.2% (1) 34.5% (3) 32.7% (2)  
  Dave A. 44 8 13 13 18.2% (1) 29.5% (5) 29.5% (5)  
  Oliver J. 8 1 3 3 12.5% (3) 37.5% (2) 37.5% (1)  
  Chris M. 48 6 11 10 12.5% (3) 22.9% (11) 20.8% (8)  
  Shelley M. 8 1 1 1 12.5% (3) 12.5% (17) 12.5% (16)  
  Steve L. 56 5 18 17 8.9% (6) 32.1% (4) 30.4% (3)  
  Bill P. 56 5 13 10 8.9% (6) 23.2% (8) 17.9% (10)  
  Joe R. 12 1 1 1 8.3% (8) 8.3% (18) 8.3% (18)  
  Mike D. 56 4 13 11 7.1% (9) 23.2% (8) 19.6% (9)  
  Mike M. 48 3 8 8 6.3% (10) 16.7% (12) 16.7% (12)  
  Hugh M. 56 3 13 10 5.4% (11) 23.2% (8) 17.9% (10)  
  Jordie M. 56 3 9 8 5.4% (11) 16.1% (15) 14.3% (15)  
  Larry B. 20 1 8 6 5.0% (13) 40.0% (1) 30.0% (4)  
  John S. 56 2 16 12 3.6% (14) 28.6% (6) 21.4% (7)  
  Randy M. 56 2 9 7 3.6% (14) 16.1% (15) 12.5% (16)  
  Dan C. 32 1 9 9 3.1% (16) 28.1% (7) 28.1% (6)  
  Brian G. 36 0 6 6 0.0% (17) 16.7% (12) 16.7% (12)  
  Brett S. 12 0 2 2 0.0% (17) 16.7% (12) 16.7% (12)  
  Elise Q. 20 0 1 1 0.0% (17) 5.0% (19) 5.0% (19)  
  Brian T. 8 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
  Andrew K. 8 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
                         
Career Winning Percentages
Total Seasons and Year-Longs
Through 2017
    Total Seasons &YL Seasons &YL Seasons &YL Percent   Percent in   Percent in    
  Player Seasons &YL Won in Top 3 In the $$ Won   Top 3   the Money    
  John S. 63 10 28 28 15.9% (1) 44.4% (1) 44.4% (1)  
  Steve L. 63 7 25 25 11.1% (2) 39.7% (3) 39.7% (3)  
  Brian G. 45 5 14 14 11.1% (2) 31.1% (5) 31.1% (4)  
  Brian T. 10 1 4 4 10.0% (4) 40.0% (2) 40.0% (2)  
  Dave B. 60 6 20 18 10.0% (4) 33.3% (4) 30.0% (5)  
  Mike M. 58 5 8 8 8.6% (6) 13.8% (13) 13.8% (13)  
  Bill P. 63 5 15 13 7.9% (7) 23.8% (6) 20.6% (6)  
  Randy M. 63 5 15 12 7.9% (7) 23.8% (6) 19.0% (9)  
  Hugh M. 63 5 14 13 7.9% (7) 22.2% (8) 20.6% (6)  
  Dan C. 40 3 7 7 7.5% (10) 17.5% (12) 17.5% (12)  
  Chris M. 58 4 7 7 6.9% (11) 12.1% (15) 12.1% (14)  
  Jordie M. 63 3 14 12 4.8% (12) 22.2% (8) 19.0% (9)  
  Larry B. 22 1 4 4 4.5% (13) 18.2% (11) 18.2% (11)  
  Dave A. 48 2 6 3 4.2% (14) 12.5% (14) 6.3% (17)  
  Mike D. 63 1 4 3 1.6% (15) 6.3% (18) 4.8% (18)  
  Shelley M. 10 0 2 2 0.0% (16) 20.0% (10) 20.0% (8)  
  Oliver J. 10 0 1 1 0.0% (16) 10.0% (16) 10.0% (15)  
  Brett S. 15 0 1 1 0.0% (16) 6.7% (17) 6.7% (16)  
  Andrew K. 10 0 0 0 0.0% (16) 0.0% (19) 0.0% (19)  
  Joe R. 15 0 0 0 0.0% (16) 0.0% (19) 0.0% (19)  
  Elise Q. 25 0 0 0 0.0% (16) 0.0% (19) 0.0% (19)  
                         
Career Winning Percentages
Total Tournaments plus Seasons and Year-Longs
Through 2017
    Total Tourneys+S.&YL Tourneys+S.&YL Tourneys+S.&YL Percent   Percent in   Percent in    
  Player Tourneys+S.&YL Won in Top 3 In the $$ Won   Top 3   the Money    
  Dave B. 305 38 89 82 12.5% (1) 29.2% (3) 26.9% (3)  
  John S. 317 32 103 93 10.1% (2) 32.5% (1) 29.3% (2)  
  Bill P. 317 31 84 71 9.8% (3) 26.5% (4) 22.4% (6)  
  Steve L. 317 30 101 95 9.5% (4) 31.9% (2) 30.0% (1)  
  Dave A. 248 23 48 40 9.3% (5) 19.4% (13) 16.1% (15)  
  Dan C. 184 14 35 35 7.6% (6) 19.0% (14) 19.0% (9)  
  Chris M. 274 20 48 46 7.3% (7) 17.5% (15) 16.8% (13)  
  Hugh M. 317 22 73 65 6.9% (8) 23.0% (8) 20.5% (8)  
  Randy M. 317 22 67 56 6.9% (8) 21.1% (10) 17.7% (11)  
  Mike M. 274 19 42 40 6.9% (10) 15.3% (17) 14.6% (18)  
  Jordie M. 317 21 65 54 6.6% (11) 20.5% (11) 17.0% (12)  
  Mike D. 317 21 62 52 6.6% (11) 19.6% (12) 16.4% (14)  
  Brian G. 207 12 51 51 5.8% (13) 24.6% (6) 24.6% (4)  
  Shelley M. 46 2 10 10 4.3% (14) 21.7% (9) 21.7% (7)  
  Brett S. 69 3 11 11 4.3% (14) 15.9% (16) 15.9% (16)  
  Larry B. 121 5 30 22 4.1% (16) 24.8% (5) 18.2% (10)  
  Elise Q. 115 4 13 13 3.5% (17) 11.3% (19) 11.3% (19)  
  Joe R. 69 2 7 7 2.9% (18) 10.1% (21) 10.1% (21)  
  Brian T. 46 1 11 11 2.2% (19) 23.9% (7) 23.9% (5)  
  Oliver J. 46 1 7 7 2.2% (19) 15.2% (18) 15.2% (17)  
  Andrew K. 46 1 5 5 2.2% (19) 10.9% (20) 10.9% (20)