Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2018 Edition



                     
All-Time Total Team Winnings
Through 2018
      Total              
    Total Golfers      Avg. $$ per  Avg. $$ per  
    Tournaments Picked Total Teams $$ Tournament Golfer picked  
  John S. 272 1,893 $361,676,471 (1) $1,329,693 (1) $191,060 (1)  
  Brian G. 180 1,260 $238,303,328 (11) $1,323,907 (2) $189,130 (2)  
  Steve L. 272 1,893 $355,490,976 (2) $1,306,952 (3) $187,792 (3)  
  Bill P. 272 1,893 $348,503,128 (3) $1,281,261 (4) $184,101 (4)  
  Dave B. 263 1,830 $331,447,280 (5) $1,260,256 (5) $181,119 (5)  
  Andrew K. 54 378 $67,539,285 (17) $1,250,727 (6) $178,675 (6)  
  Dan C. 162 1,134 $202,037,563 (13) $1,247,145 (7) $178,164 (7)  
  Brian T. 54 378 $67,186,777 (18) $1,244,200 (8) $177,743 (8)  
  Brett S. 54 378 $66,771,522 (19) $1,236,510 (9) $176,644 (9)  
  Mike A. 18 126 $22,240,031 (22) $1,235,557 (10) $176,508 (10)  
  Randy M. 272 1,893 $331,651,515 (4) $1,219,307 (11) $175,199 (11)  
  Shelley M. 36 252 $43,843,356 (21) $1,217,871 (12) $173,982 (12)  
  Jordie M. 272 1,893 $325,177,892 (6) $1,195,507 (13) $171,779 (13)  
  Mike D. 272 1,893 $322,614,344 (7) $1,186,082 (14) $170,425 (14)  
  Hugh M. 272 1,893 $319,011,750 (8) $1,172,837 (15) $168,522 (15)  
  Joe R. 72 504 $82,264,163 (16) $1,142,558 (16) $163,223 (16)  
  Mike M. 234 1,638 $266,477,923 (9) $1,138,795 (17) $162,685 (17)  
  Larry B. 99 693 $110,738,901 (14) $1,118,575 (18) $159,796 (18)  
  Dave A. 200 1,389 $221,841,216 (12) $1,109,206 (20) $159,713 (19)  
  Tom M. 18 126 $20,008,085 (23) $1,111,560 (19) $158,794 (20)  
  Chris M. 216 1,512 $238,716,750 (10) $1,105,170 (21) $157,881 (21)  
  Oliver J. 54 378 $58,498,458 (20) $1,083,305 (22) $154,758 (22)  
  Elise Q. 90 630 $90,333,791 (15) $1,003,709 (23) $143,387 (23)  
                     
  Pool Avg. 3,708 25,857 $4,492,374,502   $1,211,536   $173,739    
                     
                           
Golfers Picked Finishing In the Money
Through 2018
       
  Current Year       Career    
  2018              
  Player in $$ Poss. Percent       Player in $$ Poss. Percent    
  Brian G. 105 126 83.3%       Brett S. 317 378 83.86%    
  Dan C. 105 126 83.3%       Brian G. 1030 1260 81.75%    
  John S. 102 126 81.0%       Steve L. 1545 1893 81.62%    
  Steve L. 102 126 81.0%       John S. 1544 1893 81.56%    
  Brian T. 102 126 81.0%       Mike A. 102 126 80.95%    
  Andrew K. 102 126 81.0%       Bill P. 1526 1893 80.61%    
  Mike A. 102 126 81.0%       Elise Q. 504 630 80.00%    
  Bill P. 101 126 80.2%       Jordie M. 1513 1893 79.93%    
  Mike M. 101 126 80.2%       Mike D. 1505 1893 79.50%    
  Mike D. 99 126 78.6%       Dave A. 1093 1389 78.69%    
  Randy M. 99 126 78.6%       Dan C. 892 1134 78.66%    
  Dave B. 98 126 77.8%       Dave B. 1439 1830 78.63%    
  Joe R. 98 126 77.8%       Brian T. 297 378 78.57%    
  Jordie M. 97 126 77.0%       Hugh M. 1479 1893 78.13%    
  Hugh M. 91 126 72.2%       Randy M. 1478 1893 78.08%    
  Tom M. 88 126 69.8%       Andrew K. 294 378 77.78%    
  Oliver J. 84 126 66.7%       Mike M. 1269 1638 77.47%    
                Chris M. 1162 1512 76.85%    
                Joe R. 383 504 75.99%    
                Larry B. 526 693 75.90%    
  Avg.: 1,676 2,142 78.2%       Shelley M. 178 252 70.63%    
                Tom M. 88 126 69.84%    
                Oliver J. 264 378 69.84%    
                           
                Avg.: 20,428 25,857 79.00%    
                           
Click here for past years.
Career Winning Percentages
Total Tournaments
Through 2018
    Total Tourneys Tourneys Tourneys Percent Percent in Percent in  
  Player Tourneys Won in Top 3 In the $$ Won Top 3 the Money  
  Mike A. 18 3 5 5 16.7% (1) 27.8% (3) 27.8% (1)  
  Dave B. 263 32 70 65 12.2% (2) 26.6% (5) 24.7% (4)  
  Dave A. 200 21 42 37 10.5% (3) 21.0% (12) 18.5% (13)  
  Bill P. 272 28 73 62 10.3% (4) 26.8% (4) 22.8% (5)  
  Steve L. 272 23 78 72 8.5% (5) 28.7% (1) 26.5% (2)  
  John S. 272 23 78 68 8.5% (5) 28.7% (1) 25.0% (3)  
  Mike D. 272 22 63 54 8.1% (7) 23.2% (7) 19.9% (9)  
  Dan C. 162 12 35 35 7.4% (8) 21.6% (11) 21.6% (8)  
  Chris M. 216 16 41 39 7.4% (8) 19.0% (15) 18.1% (15)  
  Hugh M. 272 18 61 54 6.6% (10) 22.4% (8) 19.9% (9)  
  Randy M. 272 18 55 47 6.6% (10) 20.2% (13) 17.3% (16)  
  Jordie M. 272 18 53 44 6.6% (10) 19.5% (14) 16.2% (18)  
  Mike M. 234 15 41 39 6.4% (13) 17.5% (18) 16.7% (17)  
  Shelley M. 36 2 8 8 5.6% (14) 22.2% (9) 22.2% (6)  
  Brett S. 54 3 10 10 5.6% (14) 18.5% (16) 18.5% (11)  
  Andrew K. 54 3 10 10 5.6% (14) 18.5% (16) 18.5% (11)  
  Joe R. 72 4 10 10 5.6% (14) 13.9% (22) 13.9% (22)  
  Tom M. 18 1 2 2 5.6% (14) 11.1% (23) 11.1% (23)  
  Brian G. 180 8 40 40 4.4% (19) 22.2% (9) 22.2% (6)  
  Elise Q. 90 4 13 13 4.4% (19) 14.4% (21) 14.4% (21)  
  Larry B. 99 4 26 18 4.0% (21) 26.3% (6) 18.2% (14)  
  Oliver J. 54 1 8 8 1.9% (22) 14.8% (19) 14.8% (19)  
  Brian T. 54 0 8 8 0.0% (23) 14.8% (19) 14.8% (19)  
                         
Career Winning Percentages
Total Majors
Through 2018
    Total Majors Majors Majors Percent Percent in Percent in  
  Player Majors Won in Top 3 In the $$ Won Top 3 the Money  
  Mike A. 4 2 2 2 50.0% (1) 50.0% (1) 50.0% (1)  
  Dave A. 44 8 13 13 18.2% (2) 29.5% (7) 29.5% (6)  
  Dave B. 59 10 19 18 16.9% (3) 32.2% (4) 30.5% (4)  
  Chris M. 48 6 11 10 12.5% (4) 22.9% (12) 20.8% (9)  
  Joe R. 16 2 2 2 12.5% (4) 12.5% (18) 12.5% (17)  
  Shelley M. 8 1 1 1 12.5% (4) 12.5% (18) 12.5% (17)  
  Oliver J. 12 1 4 4 8.3% (7) 33.3% (3) 33.3% (2)  
  Steve L. 60 5 18 17 8.3% (7) 30.0% (6) 28.3% (7)  
  Bill P. 60 5 14 11 8.3% (7) 23.3% (9) 18.3% (11)  
  Mike D. 60 4 14 12 6.7% (10) 23.3% (9) 20.0% (10)  
  Mike M. 52 3 8 8 5.8% (11) 15.4% (15) 15.4% (14)  
  Larry B. 20 1 8 6 5.0% (12) 40.0% (2) 30.0% (5)  
  John S. 60 3 17 13 5.0% (12) 28.3% (8) 21.7% (8)  
  Hugh M. 60 3 14 11 5.0% (12) 23.3% (9) 18.3% (11)  
  Jordie M. 60 3 10 9 5.0% (12) 16.7% (13) 15.0% (15)  
  Randy M. 60 2 9 7 3.3% (16) 15.0% (16) 11.7% (19)  
  Dan C. 36 1 11 11 2.8% (17) 30.6% (5) 30.6% (3)  
  Brett S. 12 0 2 2 0.0% (18) 16.7% (13) 16.7% (13)  
  Brian G. 40 0 6 6 0.0% (18) 15.0% (16) 15.0% (15)  
  Andrew K. 12 0 1 1 0.0% (18) 8.3% (20) 8.3% (20)  
  Elise Q. 20 0 1 1 0.0% (18) 5.0% (21) 5.0% (21)  
  Tom M. 4 0 0 0 0.0% (18) 0.0% (22) 0.0% (22)  
  Brian T. 12 0 0 0 0.0% (18) 0.0% (22) 0.0% (22)  
                         
Career Winning Percentages
Total Seasons and Year-Longs
Through 2018
    Total Seasons &YL Seasons &YL Seasons &YL Percent Percent in Percent in  
  Player Seasons &YL Won in Top 3 In the $$ Won Top 3 the Money  
  Andrew K. 15 3 3 3 20.0% (1) 20.0% (10) 20.0% (7)  
  John S. 68 10 29 29 14.7% (2) 42.6% (1) 42.6% (1)  
  Steve L. 68 7 25 25 10.3% (3) 36.8% (2) 36.8% (2)  
  Brian G. 50 5 17 17 10.0% (4) 34.0% (3) 34.0% (3)  
  Mike M. 63 6 10 10 9.5% (5) 15.9% (14) 15.9% (14)  
  Dave B. 65 6 20 18 9.2% (6) 30.8% (4) 27.7% (4)  
  Dan C. 45 4 9 9 8.9% (7) 20.0% (10) 20.0% (7)  
  Bill P. 68 5 17 15 7.4% (8) 25.0% (6) 22.1% (6)  
  Randy M. 68 5 15 12 7.4% (8) 22.1% (7) 17.6% (12)  
  Hugh M. 68 5 14 13 7.4% (8) 20.6% (8) 19.1% (10)  
  Chris M. 58 4 7 7 6.9% (11) 12.1% (17) 12.1% (16)  
  Brian T. 15 1 4 4 6.7% (12) 26.7% (5) 26.7% (5)  
  Larry B. 22 1 4 4 4.5% (13) 18.2% (13) 18.2% (11)  
  Jordie M. 68 3 14 12 4.4% (14) 20.6% (8) 17.6% (12)  
  Dave A. 48 2 6 3 4.2% (15) 12.5% (16) 6.3% (18)  
  Mike D. 68 1 5 4 1.5% (16) 7.4% (18) 5.9% (19)  
  Shelley M. 10 0 2 2 0.0% (17) 20.0% (10) 20.0% (7)  
  Oliver J. 15 0 2 2 0.0% (17) 13.3% (15) 13.3% (15)  
  Brett S. 15 0 1 1 0.0% (17) 6.7% (19) 6.7% (17)  
  Tom M. 5 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
  Mike A. 5 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
  Joe R. 20 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
  Elise Q. 25 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
                         
Career Winning Percentages
Total Tournaments plus Seasons and Year-Longs
Through 2018
    Total Tourneys+S.&YL Tourneys+S.&YL Tourneys+S.&YL Percent Percent in Percent in  
  Player Tourneys+S.&YL Won in Top 3 In the $$ Won Top 3 the Money  
  Mike A. 23 3 5 5 13.0% (1) 21.7% (8) 21.7% (6)  
  Dave B. 328 38 90 83 11.6% (2) 27.4% (3) 25.3% (3)  
  John S. 340 33 107 97 9.7% (3) 31.5% (1) 28.5% (1)  
  Bill P. 340 33 90 77 9.7% (3) 26.5% (4) 22.6% (5)  
  Dave A. 248 23 48 40 9.3% (5) 19.4% (14) 16.1% (18)  
  Steve L. 340 30 103 97 8.8% (6) 30.3% (2) 28.5% (1)  
  Andrew K. 69 6 13 13 8.7% (7) 18.8% (15) 18.8% (10)  
  Dan C. 207 16 44 44 7.7% (8) 21.3% (10) 21.3% (8)  
  Chris M. 274 20 48 46 7.3% (9) 17.5% (16) 16.8% (15)  
  Mike M. 297 21 51 49 7.1% (10) 17.2% (18) 16.5% (16)  
  Hugh M. 340 23 75 67 6.8% (11) 22.1% (7) 19.7% (9)  
  Randy M. 340 23 70 59 6.8% (11) 20.6% (11) 17.4% (13)  
  Mike D. 340 23 68 58 6.8% (11) 20.0% (12) 17.1% (14)  
  Jordie M. 340 21 67 56 6.2% (14) 19.7% (13) 16.5% (17)  
  Brian G. 230 13 57 57 5.7% (15) 24.8% (6) 24.8% (4)  
  Shelley M. 46 2 10 10 4.3% (16) 21.7% (8) 21.7% (6)  
  Brett S. 69 3 11 11 4.3% (16) 15.9% (19) 15.9% (19)  
  Joe R. 92 4 10 10 4.3% (16) 10.9% (22) 10.9% (22)  
  Tom M. 23 1 2 2 4.3% (16) 8.7% (23) 8.7% (23)  
  Larry B. 121 5 30 22 4.1% (20) 24.8% (5) 18.2% (11)  
  Elise Q. 115 4 13 13 3.5% (21) 11.3% (21) 11.3% (21)  
  Brian T. 69 1 12 12 1.4% (22) 17.4% (17) 17.4% (12)  
  Oliver J. 69 1 10 10 1.4% (22) 14.5% (20) 14.5% (20)