Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2018 Edition



The Record Book


Past Results

2004

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016

2017

2018


List of Top Finishers

All Tournaments By Year

All Tournaments By Event

Major Championships

Season & Year-Long

Victories by Player


Career Stats

                                                       
Career Money List
Through 2018
                    Reg. Events   Majors   Total Events   Seasons & Year-Longs      
        Players   Total Events Majors Seasons & Y.L.   1st 2nd 3rd   1st 2nd 3rd   1st 2nd 3rd   1st 2nd 3rd   Total $$  
  1     John S.   272 60 68   20 26 15   3 8 6   23 34 21   10 9 10   3,186.01  
  2     Steve L.   272 60 68   18 18 24   5 8 5   23 26 29   7 9 9   3,066.99  
  3     Dave B.   263 59 65   22 14 15   10 4 5   32 18 20   6 4 10   2,903.50  
  4     Bill P.   272 60 68   23 20 16   5 5 4   28 25 20   5 4 8   2,734.00  
  5     Hugh M.   272 60 68   15 16 16   3 6 5   18 22 21   5 5 4   2,191.00  
  6     Mike M.   234 52 63   12 11 10   3 4 1   15 15 11   6 3 1   1,981.50  
  7     Mike D.   272 60 68   18 10 21   4 4 6   22 14 27   1 1 3   1,862.00  
  8     Randy M.   272 60 68   16 13 17   2 3 4   18 16 21   5 6 4   1,855.50  
  9     Jordie M.   272 60 68   15 15 13   3 5 2   18 20 15   3 4 7   1,792.67  
  10     Brian G.   180 40 50   8 13 13   0 3 3   8 16 16   5 9 3   1,725.83  
  11     Chris M.   216 48 58   10 12 8   6 2 3   16 14 11   4 2 1   1,659.00  
  12     Dan C.   162 36 45   11 8 5   1 5 5   12 13 10   4 4 1   1,598.00  
  13     Dave A.   200 44 48   13 9 7   8 4 1   21 13 8   2 1 3   1,576.00  
  14     Larry B.   99 20 22   3 7 8   1 3 4   4 10 12   1 2 1   618.00  
  15     Andrew K.   54 12 15   3 1 5   0 0 1   3 1 6   3 0 0   563.50  
  16     Joe R.   72 16 20   2 4 2   2 0 0   4 4 2   0 0 0   415.00  
  17     Brian T.   54 12 15   0 6 2   0 0 0   0 6 2   1 2 1   391.00  
  18     Brett S.   54 12 15   3 1 4   0 2 0   3 3 4   0 1 0   338.50  
  19     Elise Q.   90 20 25   4 5 3   0 1 0   4 6 3   0 0 0   334.00  
  20     Shelley M.   36 8 10   1 4 2   1 0 0   2 4 2   0 1 1   316.00  
  21     Oliver J.   54 12 15   0 2 2   1 0 3   1 2 5   0 1 1   307.00  
  22     Mike A.   18 4 5   1 1 1   2 0 0   3 1 1   0 0 0   286.00  
  23     Tom M.   18 4 5   1 1 0   0 0 0   1 1 0   0 0 0   84.00  
                                                       

More Career Stats


Assorted Other Records

Most Tournament Wins, Career:

32

-

Dave B.

Most Tournament Wins, Season:

4

-

Dave B.(2005)

Most Tournament Wins, Year:

6

-

Dave B.(2005)

Most Tournament Wins in a Row:

2

-

John S.(2004 & 2011); Steve L.(2004, 2009-twice, 2015);
Dave B.(2005, 2008, 2013, 2014-5, 2015 & 2017);
Dave A.(2007 & 2012); Mike D.(2007 & 2008);
Bill P.(2007, 2008 & 2009); Dan C.(2015);
Mike M.(2016 & 2017); Hugh M.(2016)

 

 

 

 

Most Career Major Wins:

10

-

Dave B.

Most Major Wins, Year:

2

-

Dave B.(2004, 2010 & 2013); Dave A.(2005 & 2010);
Chris M.(2011); Bill P.(2013); Mike A.(2018)

Most Major Wins in a Row:

2

-

Dave B.(2004-5); Dave A.(2005); Bill P.(2013); Steve L.(2014-5)

 

 

 

 

Most Tournaments in the Money, Career:

72

-

Steve L.

Most Tournaments in the Money, Season:

5

-

John S.(2006 & 2016); Mike D.(2007 & 2008); Bill P.(2008);
Dave B.(2008-twice); Steve L.(2009 & 2015);
Chris M.(2012); Hugh M.(2014); Brian G.(2015);
Mike M.(2017 & 2018)

Most Tournaments in the Money, Year:

10

-

Dave B.(2008)

Most Tournaments in the Money in a Row:

4

-

Bill P.(2005); Dave B.(2006); Mike D.(2007);
Steve L.(2009 & 2015)

 

 

 

 

Most Majors in the Money, Career:

18

-

Dave B.

Most Majors in the Money, Year:

3

-

Dave A.(2010); Brian G.(2015), Dan C.(2017)

Most Majors in the Money in a row:

4

-

Steve L.(2009-10); Dan C.(2017-8)

 

 

 

 

Most Wins - Masters:

4

-

Dave B.(2005, 2010, 2012, 2013)

Most Wins - U.S. Open:

2

-

Hugh M.(2009, 2011); Bill P.(2012, 2013);
Chris M.(2014, 2015); Mike D. (2008, 2017)

Most Wins - British Open:

2

-

Mike M.(2006, 2007); Steve L.(2004, 2009);
Dave A.(2005, 2010); John S.(2016, 2018)

Most Wins - PGA Championship:

5

-

Dave A.(2005, 2006, 2008, 2010, 2012)

Career Grand Slam:

--

-

Dave B.(2010); Bill P.(2013); Chris M.(2014); Steve L.(2015)

 

 

 

 

Most Season Titles, Career:

10

-

John S.

Most Season Titles, Year:

4

-

Brian G.(2015)

 

 

 

 

Most Season Pools in the Money, Career:

29

-

John S.

Most Season Pools in the Money, Year:

5

-

Dave B.(2008); Jordie M.(2008); Brian G.(2015); John S.(2016)

 

 

 

 

Longest Winless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in row w/o winning:

69

-

Randy M.(2012 WGC-Cadillac to 2016 Heritage)

Most Majors in row w/o winning:

49

-

John S.(2004 Masters to 2016 Open Championship)

Most Season Pools in row w/o winning:

56

-

Mike D.(2007 Summer Season to current)

 

 

 

 

Current:

 

 

 

Most Tournaments in row w/o winning:

54

-

Brian T.(No Wins, Joined 2016)

Most Majors in row w/o winning:

41

-

Jordie M.(Last win, 2008 Open Championship)

Most Season Pools in row w/o winning:

56

-

Mike D.(Last win, 2007 Summer Season)

 

 

 

 

 

 

 

 

Longest Cashless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in a row w/o cashing:

29

-

Elise Q.(Joined 2008 to 2009 AT&T National)

Most Majors in a row w/o cashing:

22

-

Jordie M.(2010 PGA Championship to 2016 Open Championship)

Most Season Pools in a row w/o cashing:

29

-

Mike D.(2007 Summer Season to 2013 Summer Season)

 

 

 

 

Current:

 

 

 

Most Tournaments in a row w/o cashing:

15

-

Brian T. (Last cash, 2018 Honda Classic)

Most Majors in a row w/o cashing:

13

-

Randy M.(Last cash, 2015 Open Championship)

Most Season Pools in a row w/o cashing:

24

-

Randy M.(Last cash, 2014 Spring "TMC")

 

 

 

 

 

 

 

*-For streaks, player must participate in consecutive tournaments/seasons.


Tournaments over $3 million, In the Money
Through 2018
Player   $$$   finish year Tournament
1 Steve L. 3,997,909 1st 2014 The PGA Championship
2 Dave B. 3,987,614 1st 2015 The PGA Championship
3 Steve L. 3,973,267 2nd 2015 The PGA Championship
4 Brian G. 3,954,724 3rd 2015 The PGA Championship
5 Chris M. 3,810,936 1st 2015 The U.S. Open
6 Joe R. 3,806,588 1st 2018 The U.S. Open
7 Mike A. 3,791,293 1st 2018 The PGA Championship
8 Steve L. 3,738,000 1st 2015 The Masters
9 Randy M. 3,724,500 1st 2016 The WGC-Bridgestone Invitational
10 Hugh M. 3,714,409 2nd 2014 The PGA Championship
11 Dan C. 3,710,000 2nd 2015 The Masters
12 Dave B. 3,698,000 3rd 2015 The Masters
13 Jordie M. 3,645,481 2nd 2018 The U.S. Open
14 John S. 3,635,625 1st 2017 The Dell Technologies Championship
15 Dan C. 3,612,681 3rd 2014 The PGA Championship
16 John S. 3,609,857 1st 2018 The Open Championship
17 Steve L. 3,570,853 1st 2012 The BMW Championship
18 Steve L. 3,545,970 1st 2009 The Players Championship
19 Hugh M. 3,513,665 3rd 2018 The U.S. Open
20 Mike D. 3,496,732 2nd 2018 The Open Championship
21 Brian T. 3,465,656 2nd 2017 The Dell Technologies Championship
22 Dave B. 3,383,500 1st 2017 The WGC-Bridgestone Invitational
23 Chris M. 3,380,850 1st 2017 The Masters
24 Brian G. 3,340,750 2nd 2016 The WGC-Bridgestone Invitational
25 Dave B. 3,338,000 1st 2013 The WGC-Accenture Match Play
26 Mike M. 3,311,950 1st 2017 The Northern Trust Championship
27 Brian T. 3,306,126 2nd 2017 The Northern Trust Championship
28 Chris M. 3,265,625 1st 2014 The WGC-Bridgestone Invitational
29 Dave B. 3,256,313 3rd 2017 The Dell Technologies Championship
30 Mike D. 3,245,000 1st 2012 The WGC-Accenture Match Play
31 Bill P. 3,234,375 1st 2018 The WGC-Bridgestone Invitational
32 Brett S. 3,231,500 1st 2013 The WGC-Cadillac Championship
33 Bill P. 3,229,500 2nd 2014 The WGC-Bridgestone Invitational
34 Hugh M. 3,225,600 1st 2012 The Deutsche Bank Championship
35 Dave B. 3,225,086 1st 2013 The PGA Championship
36 John S. 3,220,381 3rd 2017 The Northern Trust Championship
37 Andrew K. 3,216,839 3rd 2018 The Open Championship
38 Chris M. 3,211,426 1st 2012 The Open Championship
39 Mike D. 3,196,267 1st 2005 The Tour Championship
40 Dan C. 3,181,167 1st 2013 The WGC-Bridgestone Invitational
41 Bill P. 3,180,000 1st 2011 The WGC-Accenture Match Play
42 Brian G. 3,157,040 2nd 2015 The U.S. Open
43 Jordie M. 3,153,197 1st 2008 The Open Championship
44 Dave A. 3,146,316 1st 2014 The Open Championship
45 Mike M. 3,112,450 2nd 2017 The Masters
46 Dave B. 3,096,267 1st 2017 The PGA Championship
47 Dan C. 3,091,625 2nd 2018 The WGC-Bridgestone Invitational
48 Chris M. 3,087,680 2nd 2012 The BMW Championship
49 Dan C. 3,072,000 3rd 2014 The WGC-Bridgestone Invitational
50 Mike D. 3,069,092 3rd 2015 The U.S. Open
51 Elise Q. 3,065,000 2nd 2012 The WGC-Accenture Match Play
52 Randy M. 3,059,000 2nd 2013 The WGC-Accenture Match Play
53 Mike A. 3,058,688 1st 2018 The Masters
54 Bill P. 3,051,202 2nd 2018 The PGA Championship
55 Dan C. 3,051,130 3rd 2018 The PGA Championship
56 Mike A. 3,040,125 3rd 2018 The WGC-Bridgestone Invitational
57 Chris M. 3,039,300 1st 2007 The Players Championship
58 Hugh M. 3,038,833 1st 2015 The WGC-Cadillac Championship
59 Dave B. 3,024,000 1st 2010 The Masters

All Tournaments over 3 Million, in order.


Top 25 Year-Longs In the Money, Avg./Tournament
Through 2018
Player Avg. $/Tourney   Total $$   finish year T/yr
1 Brian G. 1,979,368 35,628,625 1st 2015 18
2 Dave B. 1,810,162 32,582,917 2nd 2015 18
3 Steve L. 1,792,220 32,259,957 3rd 2015 18
4 Bill P. 1,673,270 30,118,866 1st 2013 18
5 Brian T. 1,587,109 28,567,965 1st 2017 18
6 Steve L. 1,545,004 27,810,069 1st 2014 18
7 Randy M. 1,518,390 27,331,020 2nd 2013 18
8 Andrew K. 1,517,620 27,317,158 1st 2018 18
9 Dave B. 1,516,129 27,290,318 1st 2008 18
10 Hugh M. 1,515,043 27,270,782 2nd 2014 18
11 Brian G. 1,503,160 27,056,881 2nd 2018 18
12 Hugh M. 1,499,758 26,995,647 3rd 2013 18
13 John S. 1,474,075 26,533,357 3rd 2014 18
14 John S. 1,456,418 26,215,520 3rd 2018 18
15 Mike M. 1,453,948 26,171,063 2nd 2017 18
16 John S. 1,442,971 25,973,473 3rd 2017 18
17 John S. 1,431,334 25,764,009 1st 2016 18
18 Steve L. 1,423,901 25,630,214 1st 2009 18
19 Mike M. 1,417,179 25,509,220 2nd 2016 18
20 Bill P. 1,387,269 24,970,842 1st 2012 18
21 Randy M. 1,375,430 24,757,744 2nd 2012 18
22 Jordie M. 1,343,016 24,174,285 2nd 2008 18
23 Jordie M. 1,326,807 23,882,518 3rd 2016 18
24 Brian G. 1,325,624 23,861,235 2nd 2009 18
25 Randy M. 1,323,554 23,823,973 1st 2007 18

Top 25 Spring Seasons In the Money, Average per Tournament
Through 2018
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 1,952,114 17,569,025 1st 2015 Spring Season 9
2 Steve L. 1,940,022 17,460,198 2nd 2015 Spring Season 9
3 Dave B. 1,802,874 16,225,866 3rd 2015 Spring Season 9
4 Randy M. 1,763,196 15,868,766 1st 2013 Spring Season 9
5 Brett S. 1,743,531 15,691,780 2nd 2013 Spring Season 9
6 Jordie M. 1,581,739 14,235,651 3rd 2013 Spring Season 9
7 Mike M. 1,514,008 13,626,076 1st 2018 Spring Season 9
8 Mike M. 1,481,475 13,333,275 1st 2016 Spring Season 9
9 Mike M. 1,454,212 13,087,911 1st 2017 Spring Season 9
10 Steve L. 1,452,264 13,070,376 2nd 2016 Spring Season 9
11 Brian T. 1,438,009 12,942,083 2nd 2017 Spring Season 9
12 Steve L. 1,416,109 14,161,091 1st 2005 Spring/Summer Season 10
13 John S. 1,390,789 12,517,098 3rd 2016 Spring Season 9
14 John S. 1,390,104 15,291,148 1st 2004 Spring/Summer Season 11
15 Dan C. 1,375,284 12,377,560 2nd 2018 Spring Season 9
16 Steve L. 1,349,382 12,144,442 1st 2014 Spring Season 9
17 Mike D. 1,321,990 11,897,913 3rd 2018 Spring Season 9
18 Dave B. 1,319,218 11,872,958 1st 2009 Spring Season 9
19 Dave B. 1,317,522 13,175,219 2nd 2005 Spring/Summer Season 10
20 Hugh M. 1,310,458 11,794,125 2nd 2014 Spring Season 9
21 Dave B. 1,304,864 11,743,780 1st 2008 Spring Season 9
22 Steve L. 1,300,805 11,707,244 2nd 2009 Spring Season 9
23 Randy M. 1,297,043 11,673,383 1st 2012 Spring Season 9
24 Bill P. 1,291,456 11,623,108 2nd 2012 Spring Season 9
25 Chris M. 1,282,676 11,544,084 1st 2007 Spring Season 9

Top 25 Summer Seasons In the Money, Average per Tournament
Through 2018
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 2,006,622 18,059,600 1st 2015 Summer Season 9
2 Andrew K. 1,930,298 17,372,685 1st 2018 Summer Season 9
3 Jordie M. 1,909,908 17,189,174 2nd 2015 Summer Season 9
4 Dave B. 1,817,450 16,357,052 3rd 2015 Summer Season 9
5 Brian G. 1,798,135 16,183,212 2nd 2018 Summer Season 9
6 Bill P. 1,788,997 16,100,973 3rd 2018 Summer Season 9
7 Bill P. 1,766,612 15,899,508 1st 2013 Summer Season 9
8 John S. 1,764,702 15,882,320 1st 2017 Summer Season 9
9 Dan C. 1,754,050 15,786,451 1st 2014 Summer Season 9
10 Steve L. 1,740,625 15,665,627 2nd 2014 Summer Season 9
11 Brian T. 1,736,209 15,625,882 2nd 2017 Summer Season 9
12 John S. 1,732,015 15,588,135 3rd 2014 Summer Season 9
13 Chris M. 1,729,744 15,567,695 1st 2012 Summer Season 9
14 Dave B. 1,727,393 15,546,539 1st 2008 Summer Season 9
15 Dave B. 1,700,674 15,306,068 3rd 2017 Summer Season 9
16 Hugh M. 1,684,205 15,157,843 2nd 2013 Summer Season 9
17 Mike D. 1,640,197 14,761,775 3rd 2013 Summer Season 9
18 Bill P. 1,623,679 14,613,108 1st 2009 Summer Season 9
19 Steve L. 1,546,997 13,922,970 2nd 2009 Summer Season 9
20 John S. 1,541,668 13,875,010 3rd 2009 Summer Season 9
21 Larry B. 1,518,556 13,667,006 1st 2006 Summer Season 9
22 Larry B. 1,514,518 13,630,658 2nd 2008 Summer Season 9
23 Steve L. 1,485,365 13,368,283 2nd 2012 Summer Season 9
24 Bill P. 1,483,082 13,347,734 3rd 2012 Summer Season 9
25 John S. 1,472,115 13,249,035 2nd 2006 Summer Season 9

Top 25 "TMC" Seasons, In the Money
Through 2018
Player   Total $$   finish year
1 Andrew K. 11,841,652 1st 2018 Summer
2 Jordie M. 10,545,475 1st 2015 Summer
3 Brian G. 10,228,874 2nd 2015 Summer
4 Brian G. 9,986,389 1st 2015 Spring
5 Brian G. 9,863,801 2nd 2018 Summer
6 Dan C. 9,859,189 2nd 2015 Spring
7 Steve L. 9,831,922 3rd 2015 Spring
8 Steve L. 9,739,167 1st 2014 Summer
9 John S. 9,334,853 2nd 2014 Summer
10 John S. 9,290,561 3rd 2015 Summer
11 Dan C. 9,129,461 3rd 2014 Summer
12 Bill P. 9,082,501 3rd 2018 Summer
13 Dan C. 9,036,228 1st 2017 Summer
14 Mike M. 8,974,999 1st 2016 Spring
15 Chris M. 8,904,913 1st 2012 Summer
16 Chris M. 8,744,941 1st 2007 Spring
17 Dave B. 8,602,149 1st 2013 Summer
18 Steve L. 8,322,386 2nd 2012 Summer
19 Dan C. 8,230,639 1st 2018 Spring
20 Steve L. 8,057,106 1st 2013 Spring
21 John S. 8,049,651 2nd 2016 Spring
22 Steve L. 7,991,374 3rd 2016 Spring
23 Dan C. 7,838,536 2nd 2013 Spring
24 Jordie M. 7,816,348 3rd 2013 Spring
25 Dave B. 7,778,427 3rd 2012 Summer


Past Pool Websites

2004 Summer

2004 Fall

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016

2017