Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2019 Edition

(Or under the new rules, The Rule 14.5a Golf Pool)



                     
All-Time Total Team Winnings
Through 2019
      Total              
    Total Golfers      Avg. $$ per  Avg. $$ per  
    Tournaments Picked Total Teams $$ Tournament Golfer picked  
  Mike A. 36 252 $50,993,490 (21) $1,416,486 (1) $202,355 (1)  
  Brian G. 198 1,386 $274,610,304 (10) $1,386,921 (2) $198,132 (2)  
  Andrew K. 72 504 $99,437,671 (16) $1,381,079 (3) $197,297 (3)  
  John S. 290 2,019 $395,834,952 (1) $1,364,948 (4) $196,055 (4)  
  Brian T. 72 504 $98,038,231 (17) $1,361,642 (5) $194,520 (5)  
  Steve L. 290 2,019 $390,520,616 (2) $1,346,623 (6) $193,423 (6)  
  Bill P. 290 2,019 $383,418,368 (3) $1,322,132 (7) $189,905 (7)  
  Dan C. 180 1,260 $229,744,258 (13) $1,276,357 (8) $182,337 (8)  
  Dave B. 281 1,956 $355,323,555 (5) $1,264,497 (9) $181,658 (9)  
  Randy M. 290 2,019 $363,721,916 (4) $1,254,214 (11) $180,150 (10)  
  Tom M. 36 252 $45,282,542 (22) $1,257,848 (10) $179,693 (11)  
  Joe R. 90 630 $111,852,395 (14) $1,242,804 (12) $177,543 (12)  
  Brett S. 54 378 $66,771,522 (20) $1,236,510 (13) $176,644 (13)  
  Jordie M. 290 2,019 $353,165,327 (6) $1,217,811 (15) $174,921 (14)  
  Mike D. 290 2,019 $351,906,534 (7) $1,213,471 (16) $174,297 (15)  
  Shelley M. 36 252 $43,843,356 (23) $1,217,871 (14) $173,982 (16)  
  Hugh M. 290 2,019 $347,414,983 (8) $1,197,983 (17) $172,073 (17)  
  Mike M. 252 1,764 $299,160,762 (9) $1,187,146 (18) $169,592 (18)  
  Dave A. 218 1,515 $249,670,116 (11) $1,145,276 (19) $164,799 (19)  
  Oliver J. 72 504 $80,641,638 (19) $1,120,023 (20) $160,003 (20)  
  Larry B. 99 693 $110,738,901 (15) $1,118,575 (21) $159,796 (21)  
  Chris M. 216 1,512 $238,716,750 (12) $1,105,170 (22) $157,881 (22)  
  Elise Q. 90 630 $90,333,791 (18) $1,003,709 (23) $143,387 (23)  
                     
  Pool Avg. 4,032 28,125 $5,031,141,976   $1,247,803   $178,885    
                     
                           
Golfers Picked Finishing In the Money
Through 2019
       
  Current Year       Career    
  2019              
  Player in $$ Poss. Percent       Player in $$ Poss. Percent    
  John S. 109 126 86.5%       Brett S. 317 378 83.86%    
  Mike A. 108 126 85.7%       Mike A. 210 252 83.33%    
  Brian G. 107 126 84.9%       Brian G. 1137 1386 82.03%    
  Mike M. 107 126 84.9%       John S. 1653 2019 81.87%    
  Bill P. 105 126 83.3%       Steve L. 1646 2019 81.53%    
  Jordie M. 105 126 83.3%       Bill P. 1631 2019 80.78%    
  Randy M. 104 126 82.5%       Jordie M. 1618 2019 80.14%    
  Andrew K. 104 126 82.5%       Elise Q. 504 630 80.00%    
  Dave B. 102 126 81.0%       Mike D. 1607 2019 79.59%    
  Mike D. 102 126 81.0%       Brian T. 398 504 78.97%    
  Steve L. 101 126 80.2%       Andrew K. 398 504 78.97%    
  Joe R. 101 126 80.2%       Dave B. 1541 1956 78.78%    
  Brian T. 101 126 80.2%       Dave A. 1192 1515 78.68%    
  Hugh M. 100 126 79.4%       Dan C. 991 1260 78.65%    
  Dan C. 99 126 78.6%       Randy M. 1582 2019 78.36%    
  Dave A. 99 126 78.6%       Hugh M. 1579 2019 78.21%    
  Tom M. 81 126 64.3%       Mike M. 1376 1764 78.00%    
  Oliver J. 80 126 63.5%       Chris M. 1162 1512 76.85%    
                Joe R. 484 630 76.83%    
                Larry B. 526 693 75.90%    
  Avg.: 1,815 2,268 80.0%       Shelley M. 178 252 70.63%    
                Oliver J. 344 504 68.25%    
                Tom M. 169 252 67.06%    
                           
                Avg.: 22,243 28,125 79.09%    
                           
Click here for past years.
Career Winning Percentages
Total Tournaments
Through 2019
    Total Tourneys Tourneys Tourneys Percent Percent in Percent in  
  Player Tourneys Won in Top 3 In the $$ Won Top 3 the Money  
  Dave B. 281 33 71 66 11.7% (1) 25.3% (5) 23.5% (5)  
  Dave A. 218 24 47 42 11.0% (2) 21.6% (11) 19.3% (12)  
  Bill P. 290 31 78 69 10.7% (3) 26.9% (3) 23.8% (3)  
  John S. 290 25 84 77 8.6% (4) 29.0% (1) 26.6% (2)  
  Steve L. 290 25 82 79 8.6% (4) 28.3% (2) 27.2% (1)  
  Mike A. 36 3 8 8 8.3% (6) 22.2% (7) 22.2% (7)  
  Mike D. 290 23 67 58 7.9% (7) 23.1% (6) 20.0% (10)  
  Dan C. 180 14 37 39 7.8% (8) 20.6% (13) 21.7% (9)  
  Chris M. 216 16 41 39 7.4% (9) 19.0% (15) 18.1% (15)  
  Mike M. 252 16 46 45 6.3% (10) 18.3% (18) 17.9% (16)  
  Hugh M. 290 18 62 56 6.2% (11) 21.4% (12) 19.3% (11)  
  Randy M. 290 18 58 51 6.2% (11) 20.0% (14) 17.6% (17)  
  Jordie M. 290 18 54 45 6.2% (11) 18.6% (16) 15.5% (18)  
  Andrew K. 72 4 16 17 5.6% (14) 22.2% (7) 23.6% (4)  
  Shelley M. 36 2 8 8 5.6% (14) 22.2% (7) 22.2% (7)  
  Brett S. 54 3 10 10 5.6% (14) 18.5% (17) 18.5% (13)  
  Joe R. 90 5 13 13 5.6% (14) 14.4% (19) 14.4% (20)  
  Elise Q. 90 4 13 13 4.4% (18) 14.4% (19) 14.4% (20)  
  Larry B. 99 4 26 18 4.0% (19) 26.3% (4) 18.2% (14)  
  Brian G. 198 8 44 45 4.0% (19) 22.2% (7) 22.7% (6)  
  Tom M. 36 1 2 5 2.8% (21) 5.6% (23) 13.9% (22)  
  Brian T. 72 1 9 11 1.4% (22) 12.5% (21) 15.3% (19)  
  Oliver J. 72 1 8 8 1.4% (22) 11.1% (22) 11.1% (23)  
                         
Career Winning Percentages
Total Majors
Through 2019
    Total Majors Majors Majors Percent Percent in Percent in  
  Player Majors Won in Top 3 In the $$ Won Top 3 the Money  
  Mike A. 8 2 3 3 25.0% (1) 37.5% (2) 37.5% (1)  
  Dave A. 48 9 14 14 18.8% (2) 29.2% (4) 29.2% (4)  
  Dave B. 63 10 19 18 15.9% (3) 30.2% (3) 28.6% (5)  
  Chris M. 48 6 11 10 12.5% (4) 22.9% (11) 20.8% (9)  
  Shelley M. 8 1 1 1 12.5% (4) 12.5% (19) 12.5% (19)  
  Joe R. 20 2 3 3 10.0% (6) 15.0% (17) 15.0% (16)  
  Bill P. 64 6 15 13 9.4% (7) 23.4% (9) 20.3% (10)  
  Steve L. 64 5 18 18 7.8% (8) 28.1% (5) 28.1% (6)  
  Mike M. 56 4 10 10 7.1% (9) 17.9% (13) 17.9% (13)  
  Oliver J. 16 1 4 4 6.3% (10) 25.0% (8) 25.0% (7)  
  Mike D. 64 4 15 13 6.3% (10) 23.4% (9) 20.3% (10)  
  Andrew K. 16 1 2 2 6.3% (10) 12.5% (19) 12.5% (19)  
  Larry B. 20 1 8 6 5.0% (13) 40.0% (1) 30.0% (2)  
  John S. 64 3 18 14 4.7% (14) 28.1% (5) 21.9% (8)  
  Hugh M. 64 3 14 12 4.7% (14) 21.9% (12) 18.8% (12)  
  Jordie M. 64 3 11 10 4.7% (14) 17.2% (14) 15.6% (15)  
  Randy M. 64 2 11 9 3.1% (17) 17.2% (14) 14.1% (17)  
  Dan C. 40 1 11 12 2.5% (18) 27.5% (7) 30.0% (2)  
  Brett S. 12 0 2 2 0.0% (19) 16.7% (16) 16.7% (14)  
  Brian G. 44 0 6 6 0.0% (19) 13.6% (18) 13.6% (18)  
  Elise Q. 20 0 1 1 0.0% (19) 5.0% (21) 5.0% (21)  
  Tom M. 8 0 0 0 0.0% (19) 0.0% (22) 0.0% (22)  
  Brian T. 16 0 0 0 0.0% (19) 0.0% (22) 0.0% (22)  
                         
Career Winning Percentages
Total Seasons and Year-Longs
Through 2019
    Total Seasons &YL Seasons &YL Seasons &YL Percent Percent in Percent in  
  Player Seasons &YL Won in Top 3 In the $$ Won Top 3 the Money  
  Andrew K. 20 3 4 4 15.0% (1) 20.0% (7) 20.0% (7)  
  John S. 73 10 30 32 13.7% (2) 41.1% (1) 43.8% (1)  
  Brian G. 55 7 21 21 12.7% (3) 38.2% (2) 38.2% (3)  
  Steve L. 73 7 27 29 9.6% (4) 37.0% (3) 39.7% (2)  
  Mike M. 68 6 11 11 8.8% (5) 16.2% (14) 16.2% (14)  
  Dave B. 70 6 20 18 8.6% (6) 28.6% (4) 25.7% (4)  
  Bill P. 73 6 20 18 8.2% (7) 27.4% (5) 24.7% (6)  
  Randy M. 73 6 17 14 8.2% (7) 23.3% (6) 19.2% (9)  
  Dan C. 50 4 9 9 8.0% (9) 18.0% (13) 18.0% (11)  
  Chris M. 58 4 7 7 6.9% (10) 12.1% (15) 12.1% (15)  
  Hugh M. 73 5 14 13 6.8% (11) 19.2% (10) 17.8% (12)  
  Brian T. 20 1 4 5 5.0% (12) 20.0% (7) 25.0% (5)  
  Larry B. 22 1 4 4 4.5% (13) 18.2% (12) 18.2% (10)  
  Jordie M. 73 3 14 12 4.1% (14) 19.2% (10) 16.4% (13)  
  Dave A. 53 2 6 3 3.8% (15) 11.3% (16) 5.7% (19)  
  Mike D. 73 2 6 5 2.7% (16) 8.2% (18) 6.8% (17)  
  Shelley M. 10 0 2 2 0.0% (17) 20.0% (7) 20.0% (7)  
  Oliver J. 20 0 2 2 0.0% (17) 10.0% (17) 10.0% (16)  
  Brett S. 15 0 1 1 0.0% (17) 6.7% (19) 6.7% (18)  
  Tom M. 10 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
  Mike A. 10 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
  Joe R. 25 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
  Elise Q. 25 0 0 0 0.0% (17) 0.0% (20) 0.0% (20)  
                         
Career Winning Percentages
Total Tournaments plus Seasons and Year-Longs
Through 2019
    Total Tourneys+S.&YL Tourneys+S.&YL Tourneys+S.&YL Percent Percent in Percent in  
  Player Tourneys+S.&YL Won in Top 3 In the $$ Won Top 3 the Money  
  Dave B. 351 39 91 84 11.1% (1) 25.9% (4) 23.9% (5)  
  Bill P. 363 37 98 87 10.2% (2) 27.0% (3) 24.0% (4)  
  John S. 363 35 114 109 9.6% (3) 31.4% (1) 30.0% (1)  
  Dave A. 271 26 53 45 9.6% (4) 19.6% (13) 16.6% (17)  
  Steve L. 363 32 109 108 8.8% (5) 30.0% (2) 29.8% (2)  
  Dan C. 230 18 46 48 7.8% (6) 20.0% (12) 20.9% (8)  
  Andrew K. 92 7 20 21 7.6% (7) 21.7% (7) 22.8% (6)  
  Chris M. 274 20 48 46 7.3% (8) 17.5% (16) 16.8% (16)  
  Mike D. 363 25 73 63 6.9% (9) 20.1% (11) 17.4% (15)  
  Mike M. 320 22 57 56 6.9% (10) 17.8% (15) 17.5% (12)  
  Randy M. 363 24 75 65 6.6% (11) 20.7% (10) 17.9% (11)  
  Mike A. 46 3 8 8 6.5% (12) 17.4% (17) 17.4% (13)  
  Hugh M. 363 23 76 69 6.3% (13) 20.9% (9) 19.0% (9)  
  Brian G. 253 15 65 66 5.9% (14) 25.7% (5) 26.1% (3)  
  Jordie M. 363 21 68 57 5.8% (15) 18.7% (14) 15.7% (19)  
  Shelley M. 46 2 10 10 4.3% (16) 21.7% (7) 21.7% (7)  
  Brett S. 69 3 11 11 4.3% (16) 15.9% (18) 15.9% (18)  
  Joe R. 115 5 13 13 4.3% (16) 11.3% (20) 11.3% (20)  
  Larry B. 121 5 30 22 4.1% (19) 24.8% (6) 18.2% (10)  
  Elise Q. 115 4 13 13 3.5% (20) 11.3% (20) 11.3% (20)  
  Brian T. 92 2 13 16 2.2% (21) 14.1% (19) 17.4% (13)  
  Tom M. 46 1 2 5 2.2% (21) 4.3% (23) 10.9% (22)  
  Oliver J. 92 1 10 10 1.1% (23) 10.9% (22) 10.9% (22)