Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2019 Edition

(Or under the new rules, The Rule 14.5a Golf Pool)




Previous Next News-List
Mike D. Wins The Rocket Mortgage Classic!
 
Golfers that play well on Sunday are a good thing...
 
The Rule 20-6 Golf Pool Tournament #13 trophy.Congrats to this week's winner, Mike D.

Dan lost out on a cash this week thanks to the PGA Tour making sure the payouts came out exactly to the penny.  His pick of T35 Chucky Howell 3 was paid a 1 cent less than my T35 pick, Kevin Streelman.  Dan finished 5th, $0.01 behind me.  The official payouts are here:

https://www.pgatour.com/tournaments/rocket-mortgage-classic/past-results.html

The breakdown:

 
The Rocket Mortgage Classic
Final Results
1   Mike D. 770,880
2   Andrew K. 615,820 -155,060
3   Mike M. 500,780 -115,040
4   John S. 448,376.43 -52,404
5   Dan C. 448,376.42 -0.01
6 t Joe R. 413,910 -34,466
6 t Brian T. 413,910 0
------------------------------
Summer Season Standings
1   Randy M. 10,060,959
2   John S. 9,993,547 -67,411
3   Andrew K. 9,929,352 -64,195
4   Brian G. 9,422,533 -506,819
5   Steve L. 9,206,607 -215,926
6   Joe R. 8,860,142 -346,465
7   Brian T. 8,738,044 -122,098
------------------------------
"TMC" Pool
1   Joe R. 6,571,632
2   Randy M. 6,541,220 -30,412
3   Andrew K. 6,337,832 -203,388
4   John S. 6,332,871 -4,961
5   Steve L. 6,231,686 -101,185
6   Brian G. 6,087,382 -144,304
7   Mike A. 5,940,217 -147,165
------------------------------
Year-Long Standings
1   Brian G. 25,555,899
2   Steve L. 25,217,805 -338,094
3   Bill P. 25,171,410 -46,395
4   Andrew K. 25,065,102 -106,308
5   John S. 24,956,814 -108,288
6   Joe R. 24,041,684 -915,130
7   Mike M. 23,174,828 -866,856
------------------------------
Full Standings
Next Tournament:
The 3M Open
The Deadline will be on July 4.

Get those picks in on time.

Later,

 
jns
Previous Next News-List