Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2019 Edition

(Or under the new rules, The Rule 14.5a Golf Pool)




Previous Next News-List
Mike M. Wins The British Open!
 
Can't say it enough: Cut makers, cut makers, cut makers...
 
The Rule 20-6 Golf Pool British Open trophy.Congrats to Mike M. on being Champion Golf Pooler of the Year.  It was his 1st win of the year and 3rd all-time Open Championship, the most of anyone.  Also congrats to Randy for picking Lowry as a unique.  Unfortunately the rest of his team that mattered decided to hack it up on Sunday and he finished 2nd.

The results and standings:

The Open Championship
Final Results
1   Mike M. 2,308,217
2   Randy M. 2,271,900 -36,317
3   Jordie M. 1,951,792 -320,108
4   Hugh M. 1,923,475 -28,317
5   Oliver J. 1,823,517 -99,958
6   Brian G. 1,769,634 -53,883
7   Dave B. 1,225,142 -544,492
------------------------------
Summer Season Standings Prev.
Pos.
1   Randy M. 12,893,860 3
2   Andrew K. 12,384,991 -508,869 1
3   Brian G. 12,187,743 -197,248 4
4   John S. 11,815,034 -372,710 2
5   Steve L. 10,937,019 -878,015 5
6   Oliver J. 10,517,439 -419,579 9
7   Bill P. 10,198,031 -319,408 6
------------------------------
"TMC" Pool Prev.
Pos.
1   Randy M. 8,813,120 2
2   Brian G. 7,857,016 -956,104 6
3   Mike M. 7,690,079 -166,937 14
4   Oliver J. 7,668,496 -21,583 9
5   Joe R. 7,601,232 -67,264 1
6   John S. 7,190,771 -410,461 4
7   Andrew K. 7,178,232 -12,539 3
------------------------------
Year-Long Standings Prev.
Pos.
1   Brian G. 28,321,110 2
2   Andrew K. 27,520,741 -800,369 1
3   Bill P. 27,019,096 -501,645 4
4   Steve L. 26,948,216 -70,880 3
5   John S. 26,778,300 -169,916 5
6   Mike M. 26,482,745 -295,556 7
7   Randy M. 25,905,439 -577,305 8
------------------------------
Full Standings
Next Tournament:
The WGC-St. Jude Invitational
The Deadline will be on July 25.

We go at it again this week in Memphis.

Get those picks in on time.

Later,

 
jns
Previous Next News-List