Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2019 Edition

(Or under the new rules, The Rule 14.5a Golf Pool)




Previous News-List
Bill Wins The BMW Championship!
 
Brian G. wins the Season and Year, Randy hangs on for the TMC title...
 
The Rule 20-6 Golf Pool Tournament #18 trophy.More to come soon...

The BMW Championship
Final Results
1   Bill P. 3,487,037
2   Steve L. 3,340,147 -146,890
3 t John S. 3,248,665 -91,483
3 t Brian G. 3,248,665 0
5   Mike A. 3,093,265 -155,400
6   Dave B. 3,060,011 -33,254
7   Mike M. 2,727,862 -332,149
------------------------------
Summer Season Standings Prev.
Pos.
1   Brian G. 20,173,609 1
2   John S. 19,195,214 -978,395 3
3   Randy M. 19,058,822 -136,392 2
4   Steve L. 19,018,442 -40,381 4
5   Bill P. 18,094,175 -924,267 5
6   Andrew K. 16,762,636 -1,331,539 6
7   Brian T. 16,586,562 -176,074 7
------------------------------
"TMC" Pool Prev.
Pos.
1   Randy M. 11,321,785 1
2   Brian G. 11,105,681 -216,104 2
3   Steve L. 10,466,658 -639,023 8
4   John S. 10,439,436 -27,223 6
5   Mike M. 10,417,941 -21,495 3
6   Bill P. 10,225,052 -192,889 10
7   Joe R. 9,891,597 -333,456 5
------------------------------
Year-Long Standings Prev.
Pos.
1   Brian G. 36,306,975 1
2   Steve L. 35,029,640 -1,277,336 2
3   Bill P. 34,915,240 -114,400 3
4   John S. 34,158,481 -756,759 4
5   Mike M. 32,682,839 -1,475,642 5
6   Randy M. 32,070,401 -612,438 6
7   Andrew K. 31,898,386 -172,015 7
------------------------------
Full Standings


 
 
jns
Previous News-List