Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2019 Edition

(Or under the new rules, The Rule 14.5a Golf Pool)




All Tournaments over $3 million, Sorted by $$
Through 2019  (137 Total)
Player   $$$   finish year Tournament
1 Bill P. 4,609,728 1st 2019 The Masters
2 Dave A. 4,591,563 1st 2019 The Players Championship
3 Andrew K. 4,363,290 1st 2019 The PGA Championship
4 Joe R. 4,034,145 2nd 2019 The PGA Championship
5 Steve L. 3,997,909 1st 2014 The PGA Championship
6 Dave B. 3,987,614 1st 2015 The PGA Championship
7 Steve L. 3,973,267 2nd 2015 The PGA Championship
8 Brian G. 3,954,724 3rd 2015 The PGA Championship
9 Bill P. 3,913,114 4th 2015 The PGA Championship
10 Mike M. 3,891,361 2nd 2019 The Masters
11 John S. 3,881,324 5th 2015 The PGA Championship
12 Mike D. 3,859,017 3rd 2019 The Masters
13 Chris M. 3,810,936 1st 2015 The U.S. Open
14 Joe R. 3,807,057 6th 2015 The PGA Championship
15 Jordie M. 3,806,724 7th 2015 The PGA Championship
16 Joe R. 3,806,588 1st 2018 The U.S. Open
17 Mike A. 3,791,293 1st 2018 The PGA Championship
18 Steve L. 3,738,000 1st 2015 The Masters
19 Dan C. 3,733,523 4th 2019 The Masters
20 Dan C. 3,728,083 1st 2019 The WGC-St. Jude Invitational
21 Randy M. 3,724,500 1st 2016 The WGC-Bridgestone Invitational
22 Hugh M. 3,714,409 2nd 2014 The PGA Championship
23 Dan C. 3,710,000 2nd 2015 The Masters
24 Dave B. 3,698,000 3rd 2015 The Masters
25 Mike D. 3,663,833 2nd 2019 The WGC-St. Jude Invitational
26 Randy M. 3,650,723 5th 2019 The Masters
27 Mike A. 3,649,945 3rd 2019 The PGA Championship
28 Jordie M. 3,645,481 2nd 2018 The U.S. Open
29 John S. 3,635,625 1st 2017 The Dell Technologies Championship
30 Dan C. 3,612,681 3rd 2014 The PGA Championship
31 John S. 3,609,857 1st 2018 The Open Championship
32 Randy M. 3,608,981 8th 2015 The PGA Championship
33 Shelley M. 3,606,589 4th 2014 The PGA Championship
34 Bill P. 3,597,845 4th 2019 The PGA Championship
35 Oliver J. 3,594,745 5th 2019 The PGA Championship
36 Mike M. 3,586,500 9th 2015 The PGA Championship
37 Steve L. 3,570,853 1st 2012 The BMW Championship
38 Brian G. 3,549,895 6th 2019 The PGA Championship
39 t Dave B. 3,549,645 7th 2019 The PGA Championship
39 t Brian T. 3,549,645 7th 2019 The PGA Championship
41 Dave B. 3,547,728 5th 2014 The PGA Championship
42 Steve L. 3,545,970 1st 2009 The Players Championship
43 t Steve L. 3,545,595 9th 2019 The PGA Championship
43 t John S. 3,545,595 9th 2019 The PGA Championship
43 t Randy M. 3,545,595 9th 2019 The PGA Championship
46 Mike M. 3,543,845 12th 2019 The PGA Championship
47 Tom M. 3,523,645 13th 2019 The PGA Championship
48 Hugh M. 3,513,665 3rd 2018 The U.S. Open
49 Mike D. 3,496,732 2nd 2018 The Open Championship
50 Bill P. 3,487,037 1st 2019 The BMW Championship
51 Andrew K. 3,480,679 4th 2018 The U.S. Open
52 Mike D. 3,473,895 14th 2019 The PGA Championship
53 Brian T. 3,465,656 2nd 2017 The Dell Technologies Championship
54 Brian G. 3,443,000 4th 2015 The Masters
55 Steve L. 3,425,323 6th 2019 The Masters
56 Mike D. 3,403,000 5th 2015 The Masters
57 Brian G. 3,402,611 7th 2019 The Masters
58 Dave B. 3,383,500 1st 2017 The WGC-Bridgestone Invitational
59 Mike D. 3,382,781 10th 2015 The PGA Championship
60 Chris M. 3,380,850 1st 2017 The Masters
61 Bill P. 3,348,000 6th 2015 The Masters
62 Andrew K. 3,347,813 2nd 2019 The Players Championship
63 Brian G. 3,340,750 2nd 2016 The WGC-Bridgestone Invitational
64 Steve L. 3,340,147 2nd 2019 The BMW Championship
65 Dave B. 3,338,000 1st 2013 The WGC-Accenture Match Play
66 Hugh M. 3,334,375 3rd 2019 The Players Championship
67 Tom M. 3,331,451 4th 2019 The Players Championship
68 Mike M. 3,311,950 1st 2017 The Northern Trust Championship
69 John S. 3,308,701 5th 2019 The Players Championship
70 Brian T. 3,306,126 2nd 2017 The Northern Trust Championship
71 Bill P. 3,277,313 6th 2019 The Players Championship
72 Mike M. 3,271,139 7th 2019 The Players Championship
73 Brian T. 3,270,936 8th 2019 The Masters
74 Chris M. 3,265,625 1st 2014 The WGC-Bridgestone Invitational
75 Dave A. 3,262,298 6th 2014 The PGA Championship
76 Dave B. 3,256,313 3rd 2017 The Dell Technologies Championship
77 t John S. 3,248,665 3rd 2019 The BMW Championship
77 t Brian G. 3,248,665 3rd 2019 The BMW Championship
79 Mike D. 3,245,000 1st 2012 The WGC-Accenture Match Play
80 Bill P. 3,234,375 1st 2018 The WGC-Bridgestone Invitational
81 Brett S. 3,231,500 1st 2013 The WGC-Cadillac Championship
82 Bill P. 3,229,500 2nd 2014 The WGC-Bridgestone Invitational
83 Brian G. 3,226,792 3rd 2019 The WGC-St. Jude Invitational
84 Hugh M. 3,225,600 1st 2012 The Deutsche Bank Championship
85 Dave B. 3,225,086 1st 2013 The PGA Championship
86 John S. 3,220,381 3rd 2017 The Northern Trust Championship
87 Brian G. 3,219,764 8th 2019 The Players Championship
88 Andrew K. 3,216,839 3rd 2018 The Open Championship
89 John S. 3,212,300 1st 2019 The Memorial Tournament
90 Chris M. 3,211,426 1st 2012 The Open Championship
91 Mike D. 3,196,267 1st 2005 The Tour Championship
92 Joe R. 3,195,994 9th 2019 The Masters
93 Mike D. 3,192,909 7th 2014 The PGA Championship
94 Dan C. 3,181,167 1st 2013 The WGC-Bridgestone Invitational
95 Bill P. 3,180,000 1st 2011 The WGC-Accenture Match Play
96 Brian G. 3,174,268 4th 2018 The Open Championship
97 Steve L. 3,166,219 4th 2017 The Northern Trust Championship
98 Brian G. 3,157,040 2nd 2015 The U.S. Open
99 Jordie M. 3,153,197 1st 2008 The Open Championship
100 Brian G. 3,153,109 8th 2014 The PGA Championship
101 Jordie M. 3,149,038 4th 2017 The Dell Technologies Championship
102 Dave A. 3,146,316 1st 2014 The Open Championship
103 Randy M. 3,139,500 2nd 2019 The Memorial Tournament
104 t Randy M. 3,130,042 4th 2019 The WGC-St. Jude Invitational
104 t Steve L. 3,130,042 4th 2019 The WGC-St. Jude Invitational
104 t John S. 3,130,042 4th 2019 The WGC-St. Jude Invitational
107 Mike M. 3,112,450 2nd 2017 The Masters
108 Jordie M. 3,110,726 5th 2017 The Northern Trust Championship
109 Mike M. 3,109,488 5th 2017 The Dell Technologies Championship
110 Dave B. 3,096,267 1st 2017 The PGA Championship
111 Mike A. 3,093,265 5th 2019 The BMW Championship
112 Dan C. 3,091,625 2nd 2018 The WGC-Bridgestone Invitational
113 Chris M. 3,087,680 2nd 2012 The BMW Championship
114 Bill P. 3,086,542 7th 2019 The WGC-St. Jude Invitational
115 Bill P. 3,078,643 5th 2018 The Open Championship
116 Jordie M. 3,078,326 9th 2019 The Players Championship
117 Dan C. 3,072,000 3rd 2014 The WGC-Bridgestone Invitational
118 Mike D. 3,069,092 3rd 2015 The U.S. Open
119 Elise Q. 3,065,000 2nd 2012 The WGC-Accenture Match Play
120 Brian G. 3,061,500 4th 2014 The WGC-Bridgestone Invitational
121 Dave B. 3,060,011 6th 2019 The BMW Championship
122 Randy M. 3,059,000 2nd 2013 The WGC-Accenture Match Play
123 Mike A. 3,058,688 1st 2018 The Masters
124 Bill P. 3,051,202 2nd 2018 The PGA Championship
125 Dan C. 3,051,130 3rd 2018 The PGA Championship
126 Dave A. 3,050,482 1st 2019 The U.S. Open
127 John S. 3,043,354 4th 2015 The U.S. Open
128 Brian G. 3,042,421 3rd 2019 The Memorial Tournament
129 Mike A. 3,040,125 3rd 2018 The WGC-Bridgestone Invitational
130 Chris M. 3,039,300 1st 2007 The Players Championship
131 Hugh M. 3,038,833 1st 2015 The WGC-Cadillac Championship
132 Mike A. 3,027,826 10th 2019 The Players Championship
133 Jordie M. 3,025,766 5th 2015 The U.S. Open
134 Dave B. 3,024,000 1st 2010 The Masters
135 Bill P. 3,022,326 9th 2014 The PGA Championship
136 Jordie M. 3,001,909 10th 2014 The PGA Championship
137 Dave B. 3,000,408 6th 2015 The U.S. Open